No Drive in All Ranges
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2008 GMC Yukon XL, 2008 GMC Yukon, 2008 Chevrolet Tahoe, 2008 Chevrolet Suburban, and 2008 Cadillac Escalade EXT. However, it is still accessible from the selected car via links, so may be relevant.
| Checks | Causes |
|---|---|
| 4-5-6 (with Turbine Shaft) Clutch Assembly (56) |
|
| Output Carrier Assembly (68) |
|
| Output Carrier Thrust Bearing Assembly (69) | Inspect the bearing for wear or damage. |
| Output Shaft Assembly (70) | Inspect for damaged internal gears (495 and 497). |
| Input Sun Gear Thrust Washer (55) | Inspect the washer for wear or damage. |
| Input Sun Gear Thrust Bearing (54) | Inspect the bearing for wear or damage. |
| Input Sun Gear (53) | Inspect for spline wear or damage. |
| Input Carrier Assembly (52) | Inspect carrier assembly for damaged pinion gears, thrust washers, pins, and rollers. |
| Turbine Shaft Thrust Bearing Assembly (57) | Inspect the bearing for wear or damage. |
| Fluid Filter Assembly (26) |
|
| Automatic Transmission Fluid Pump Seal (5) | Inspect for worn or damaged seal. |