Instrument Panel Module (IPM) X2
WARNING: This page is about a different car, the 2009 Cadillac STS. However, it is still accessible from the selected car via links, so may be relevant.
Instrument Panel Module (IPM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 BN | 4 | Accessory Voltage |
| 2 | 0.35 D-GN/YE | 6847 | Shift Select Switch Park Supply Voltage |
| 3 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
| 4 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| 5 | 0.35 WH | 1080 | Park Lamp Relay Control |
| 6 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 7 | 0.35 OG | 300 | Run Ignition 3 Voltage |
| 8 | - | - | Not Used |
| 9 | 0.35 TN | 28 | Horn Relay Control |
| 10 | 0.35 TN | 28 | Horn Relay Control |
| 11 | 0.35 GY | 478 | Windshield Wiper Switch Signal (2) |
| 12 | 0.35 BN | 253 | Trunk Release Relay Control |
| 13 | 0.35 GY | 2096 | Steering Column Tilt and Telescope Up Switch Signal |
| 14 | 0.35 YE | 2097 | Steering Column Tilt and Telescope Down Switch Signal |
| 15 | 0.35 D-BU | 6856 | Headlamp Automatic High Beam Dim Enable (TQ5) |
| 16 | 0.35 BK | 5741 | Steering Column Lock Module Lock Enable Relay Control (UA2) |
| 17-18 | - | - | Not Used |
| 19 | 0.35 BN | 1932 | Shift Select Switch Park Signal |
| 20 | 0.35 WH | 1538 | Headlamp On With Wipers Signal |
| 21 | 0.35 PK | 2094 | Steering Column Tilt and Telescope Forward Switch Signal |
| 22 | 0.35 OG | 2095 | Steering Column Tilt and Telescope Rearward Switch Signal |
| 23 | - | - | Not Used |
| 24 | 0.35 WH | 2282 | Headlamp Washer Relay Control (TT6 or TT7 or TT8) |
Connector Part Information
|
Terminal Part Information
|