Head Up Display (HUD) (UV6)
WARNING: This page is about a different car, the 2009 Cadillac STS. However, it is still accessible from the selected car via links, so may be relevant.
Head Up Display (HUD) (UV6)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 RD/WH | 1640 | Battery Positive Voltage |
| 2 | - | - | Not Used |
| 3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 4 | 0.35 PK | 2384 | Night Vision Image Up Signal |
| 5 | 0.35 L-GN/BK | 5699 | Head Up Display Switch Low Reference |
| 6-9 | - | - | Not Used |
| 10 | 0.35 BN | 2383 | Night Vision Image Down Signal |
| 11 | 0.35 TN | 2382 | Night Vision Image Dimming Signal |
| 12 | 0.35 BK/WH | 351 | Signal Ground |
Connector Part Information
|
Terminal Part Information
|