Scan Tool Data List
WARNING: This page is about a different car, the 2006 GMC Yukon XL, 2006 Chevrolet Suburban, and 2006 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Use the Scan Tool Data List under the following conditions:
- The Diagnostic System Check - Vehicle is complete.
- The on-board diagnostics are functioning properly.
- No diagnostic trouble codes (DTCs) are present.
The values below represent a typical display recorded from a properly functioning system.
IMPORTANT:
Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
- Engine at idle
- Upper radiator hose hot
- Closed throttle
- Transmission in PARK
- Closed Loop Operation
- Accessories OFF
- Brake pedal not applied
Scan Tool Data List
| Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value |
|---|---|---|---|
| 1-2 Shift Error | F2,F6/F0 | Seconds | Varies |
| 1-2 Shift Time | F0,F2,F6/F0 | Seconds | Varies |
| 1-2 Sol. | F0,F2,F3,F4 | On/Off | On |
| 1-2 Sol. Open/Short to GND | F2 | Yes/No | No |
| 1-2 Sol. Short to Volts | F2 | Yes/No | No |
| 1-2 TAP Cell [4-16] | F6/F0 | kPa (psi) | Varies |
| 2-3 Shift Error | F3,F6/F1 | Seconds | Varies |
| 2-3 Shift Time | F0,F3,F6/F1 | Seconds | Varies |
| 2-3 Sol. | F0,F2,F3,F4 | On/Off | Off |
| 2-3 Sol. Open/Short to GND | F3 | Yes/No | No |
| 2-3 Sol. Short to Volts | F3 | Yes/No | No |
| 2-3 TAP Cell [4-16] | F6/F1 | kPa (psi) | Varies |
| 3-4 Shift Error | F4 | Seconds | Varies |
| 3-4 Shift Time | F0,F4 | Seconds | Varies |
| 4WD | F0 | Enabled/Disabled | Disabled |
| 4WD Low | F0 | Enabled/Disabled | Disabled |
| A/C Clutch | F0 | On/Off | Off |
| Commanded Gear | F0,F1,F2,F3,F4,F5 | 1,2,3,4 | 1 |
| Cruise | F0 | Enabled/Disabled | Disabled |
| Current TAP Cell | F6/F0,F6/F1 | 0-16 | Varies |
| ECT | F0,F1 | °C (°F) | Varies |
| Engine Run Time | F0 | Hr:Min:Sec | Varies |
| Engine Speed | F0,F1,F2,F3,F4,F5 | RPM | 600-800 |
| Engine Torque | F0,F1 | N.m (lb ft) | 10 |
| Gear Ratio | F0,F1,F2,F3,F4 | Ratio | 3.98:1 |
| Ignition Voltage | F0 | Volts | 13.5-14.5 |
| Last Shift Time | F0 | Seconds | Varies |
| PC Sol. Actual Current | F0,F5 | Amps | 0.92 amps |
| PC Sol. Ref. Current | F0,F5 | Amps | 0.92 amps |
| PC Sol. Duty Cycle | F0,F5 | % On Time | Varies |
| Power Take-Off | F0 | YES/NO | NO |
| Speed Ratio | F0,F1,F2,F3,F4 | Ratio | 8.00:1 |
| TCC Brake Switch | F0,F1 | Open/Closed | Closed |
| TCC Duty Cycle | F0,F1 | Percent | 0% |
| TCC Duty Cycle Open/Short to GND | F1 | Yes/No | No |
| TCC Duty Cycle Short to Volts | F1 | Yes/No | No |
| TCC Slip Speed | F0,F1 | RPM | +/-150 |
| TFP Sw. | F0 | Park-Drive, Invalid | Park-Drive |
| TFP Sw. A/B/C | F0 | HI/LOW | HI/LOW/HI |
| TFT Sensor | F0,F1,F5 | Volts | Varies |
| Tow/Haul Mode | F0 | Active/Inactive | Inactive |
| TP Indicated Angle | F0,F1,F2,F3,F4,F5 | Percent | 0-10% |
| TR Sw. | F0 | Park-Drive1 or Park/Low | Open, Invalid |
| TR Sw. A/B/C/P | F0 | HI/LOW | LOW/HI/HI/LOW |
| Traction Control | F0 | Active/Inactive | Inactive |
| Trans. Fluid Temp. | F0,F1,F5 | °C (°F) | Varies |
| Trans. Slip Counter | F0,F1 | Counts (0,1,2) | Counts |
| Transfer Case Ratio | F0,F2,F3,F4 | Ratio | 3.22:1 |
| Transmission Hot Mode | F0,F1 | On/Off | Off |
| Transmission ISS | F0,F1,F2,F3,F4 | RPM | 600-800 |
| Transmission OSS | F0,F1,F2,F3,F4 | RPM | 0 |
| Turbine Speed | F0,F1,F2,F3,F4 | RPM | 600-800 |
| Vehicle Speed | F0,F1,F2,F3,F4 | km/h (mph) | 0 |
|
*Data List Legend
|
|||