Inline Harness Connectors
C100 I/P Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 84 | Cruise Control Set/Coast Switch Signal (w/K34) | A | D-BU | 84 | Cruise Control Set/Coast Switch Signal (w/K34) |
| B-C | - | - | Not Used | B-C | - | - | Not Used |
| D | D-GN/WH | 817 | Vehicle Speed Signal | D | D-GN/WH | 817 | Vehicle Speed Signal |
| E | OG/BK | 6752 | Class 2 Serial Data (1500 Series) | E | OG/BK | 6752 | Class 2 Serial Data (1500 Series) |
| F | PK/WH | 1101 | Damping Lift/Dive Signal | F | PK/WH | 1101 | Damping Lift/Dive Signal |
| G | BN/WH | 419 | MIL Control | G | BN/WH | 419 | MIL Control |
| H | D-GN | 1049 | PCM Class 2 Serial Data | H | D-GN | 1049 | PCM Class 2 Serial Data |
| J | - | - | Not Used | J | - | - | Not Used |
| K | WH | 121 | Engine Speed Signal | K | WH | 121 | Engine Speed Signal |
| L | GY | 397 | Cruise Control ON Switch Signal | L | GY | 397 | Cruise Control ON Switch Signal |
| M | - | - | Not Used | M | - | - | Not Used |
| N | BN | 241 | Ignition 3 Voltage (w/NP8) | N | BN | 241 | Ignition 3 Voltage (w/NP8) |
| P | D-BU | 204 | A/C Low Pressure Sensor Signal | P | D-BU | 204 | A/C Low Pressure Sensor Signal |
| R | - | - | Not Used | R | - | - | Not Used |
| S | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | S | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
C102 I/P Harness to Chassis Harness (w/o JL4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage | A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
| B | L-GN | 24 | Backup Lamp Supply Voltage | B | L-GN | 24 | Backup Lamp Supply Voltage |
| C | L-BU | 1122 | ABS/TCS Class 2 Serial Data | C | L-BU | 1122 | ABS/TCS Class 2 Serial Data |
| D | BN | 441 | Ignition 3 Voltage | D | BN | 441 | Ignition 3 Voltage |
| E | PK | 139 | Ignition 1 Voltage | E | PK | 139 | Ignition 1 Voltage |
| F | TN/WH | 1384 | Selective Ride Control Switch Signal | F | - | - | Not Used |
| G | - | - | Not Used | G | - | - | Not Used |
| H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
| J-K | - | - | Not Used | J-K | - | - | Not Used |
C102 Chassis Harness to I/P Harness (w/JL4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1-A3 | - | - | Not Used | A1-A3 | - | - | Not Used) |
| A4 | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | A4 | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
| A5-A6 | - | - | Not Used | A5-A6 | - | - | Not Used) |
| A7 | D-GN | 2087 | Steering Wheel Position Sensor 5V Reference | A7 | D-GN | 2087 | Steering Wheel Position Sensor 5V Reference |
| A8 | BN | 441 | Ignition 3 Voltage | A8 | BN | 441 | Ignition 3 Voltage |
| B1 | PK | 139 | Ignition 1 Voltage (Dual Tanks) | B1 | PK | 139 | Ignition 1 Voltage (Dual Tanks) |
| B2 | L-GN | 1763 | Steering Wheel Position Signal A | B2 | L-GN | 1763 | Steering Wheel Position Signal A |
| B3 | L-BU | 1764 | Steering Wheel Position Signal B | B3 | L-BU | 1764 | Steering Wheel Position Signal B |
| B4 | - | - | Not Used | B4 | - | - | Not Used |
| B5 | L-GN | 24 | Backup Lamp Supply Voltage | B5 | L-GN | 24 | Backup Lamp Supply Voltage |
| B6 | D-BU | 716 | Yaw Rate Sensor Signal | B6 | D-BU | 716 | Yaw Rate Sensor Signal |
| B7 | L-BU | 715 | Lateral Accelerometer Signal | B7 | L-BU | 715 | Lateral Accelerometer Signal |
| B8 | - | - | Not Used | B8 | - | - | Not Used |
| C1 | - | - | Not Used | C1 | - | - | Not Used |
| C2 | L-BU | 1122 | ABS/TCS Class 2 Serial Data | C2 | L-BU | 1122 | ABS/TCS Class 2 Serial Data |
| C3 | - | - | Not Used | C3 | TN | 1384 | Selective Ride Control Switch Signal |
| C4 | D-GN | 1619 | Trailer Right Turn/Stop Lamp Supply Voltage | C4 | D-GN | 1619 | Trailer Right Turn/Stop Lamp Supply Voltage |
| C5 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference | C5 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
| C6 | YE | 5353 | Yaw rate frequency | C6 | YE | 5353 | Yaw rate frequency |
| C7 | - | - | Not Used | C7 | - | - | Not Used |
| C8 | L-BU | 2206 | Traction Control Preference Switch Signal | C8 | L-BU | 2206 | Traction Control Preference Switch Signal |
C103 I/P Harness to Forward Lamp Harness (VD1)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used | A | - | - | Not Used |
| B | BK | 150 | Ground | B | BK | 150 | Ground |
| C | D-GN | 189 | Headlamp Leveling Motor Supply Voltage | C | D-GN | 189 | Headlamp Leveling Motor Supply Voltage |
| D | - | - | Not Used | D | - | - | Not Used |
| E | PK | 639 | Ignition 1 Voltage | E | PK | 639 | Ignition 1 Voltage |
| F | PK | 639 | Ignition 1 Voltage | F | PK | 639 | Ignition 1 Voltage |
C104 I/P Harness to Forward Lamp Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | GY | 349 | Discriminating Sensor - Left - Signal | A | GY | 349 | Discriminating Sensor - Left - Signal |
| B | YE | 354 | Discriminating Sensor - Left - Low Reference | B | YE | 354 | Discriminating Sensor - Left - Low Reference |
| C | YE | 1834 | Forward Discriminating Sensor - Right - Signal | C | YE | 1834 | Forward Discriminating Sensor - Right - Signal |
| D | D-GN | 1409 | Discriminating Sensor - Right - Low Reference | D | D-GN | 1409 | Discriminating Sensor - Right - Low Reference |
| E | - | - | Not Used | E | - | - | Not Used |
| F | BK/WH | 174 | Low Washer Fluid Indicator Signal | F | BK/WH | 174 | Low Washer Fluid Indicator Signal |
| G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
| H | BK/WH | 1704 | Low Reference | H | BK/WH | 1704 | Low Reference |
| J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) | J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) |
| K | BN | 718 | Low Reference (CJ2) | K | BN | 718 | Low Reference (CJ2) |
| L | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage (C25) | L | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage (C25) |
| M | - | - | Not Used | M | - | - | Not Used |
C116 Engine Harness to Knock Sensor Jumper (Except L18)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 496 | Knock Sensor 1 Signal | A | D-BU | 496 | Knock Sensor 1 Signal |
| B | L-BU | 1876 | Knock Sensor 2 Signal | B | L-BU | 1876 | Knock Sensor 2 Signal |
C117 Battery Negative to Accessory Jumper (9L4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 50 | Ground | A | BK | 50 | Ground |
| B | - | - | Not Available | B | - | - | Not Available |
C119 Accessory Jumper to Brake/Clutch Harness (9L4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 50 | Ground | A | BK | 50 | Ground |
| B | RD | 2 | Battery Positive Voltage | B | RD | 2 | Battery Positive Voltage |
C125 Snowplow Harness to Forward Lamp Harness (VYU)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 2309 | Front Park Lamps Supply Voltage | A | BN | 2309 | Front Park Lamps Supply Voltage |
| B | BN | 2309 | Front Park Lamps Supply Voltage | B | BN | 2309 | Front Park Lamps Supply Voltage |
| C | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage | C | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| E | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage | E | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| F | BK | 150 | Ground | F | BK | 150 | Ground |
| G | D-BU | 545 | DRL Supply Voltage | G | D-BU | 545 | DRL Supply Voltage |
| H | BK | 150 | Ground | H | BK | 150 | Ground |
C127 Snowplow Harness to Forward Lamp Harness (VYU)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 2309 | Front Park Lamps Supply Voltage | A | BN | 2309 | Front Park Lamps Supply Voltage |
| B | BN | 2309 | Front Park Lamps Supply Voltage | B | BN | 2309 | Front Park Lamps Supply Voltage |
| C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage | C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| E | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage | E | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| F | BK | 150 | Ground | F | BK | 150 | Ground |
| G | D-BU | 545 | DRL Supply Voltage | G | D-BU | 545 | DRL Supply Voltage |
| H | BK | 150 | Ground | H | BK | 150 | Ground |
C148 Engine Harness to Coil Jumper Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 550 | Ground | A | BK | 550 | Ground |
| B | RD | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control |
| C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control |
| D | - | - | Not Available | D | - | - | Not Available |
| E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference |
| F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control |
| G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control |
| H | PK | 1039 | Ignition 1 Voltage | H | PK | 1039 | Ignition 1 Voltage |
C149 Engine Harness to Coil Jumper Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 550 | Ground | A | BK | 550 | Ground |
| B | RD/WH | 2122 | IC 2 Control | B | RD | 2122 | IC 2 Control |
| C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2124 | IC 4 Control |
| D | - | - | Not Available | D | - | - | Not Available |
| E | BN/WH | 2130 | Low Reference | E | BN | 2130 | Low Reference |
| F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2126 | IC 6 Control |
| G | PU/WH | 2128 | IC 8 Control | G | PU | 2128 | IC 8 Control |
| H | PK | 1239 | Ignition 1 Voltage | H | PK | 1239 | Ignition 1 Voltage |
C150 4-Wheel Drive Harness to 4-Wheel Drive Jumper Harness (NP8)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK/WH | 1695 | Axle Switch Signal | A | BK/WH | 1695 | Axle Switch Signal |
| B | L-BU | 1296 | Axle Actuator - Control | B | L-BU | 1296 | Axle Actuator - Control |
| C | BN | 241 | Ignition 3 Voltage | C | BN | 241 | Ignition 3 Voltage |
| D | BK | 2150 | Ground | D | BK | 2150 | Ground |
C151 ATC Harness to I/P Harness (w/NP8)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 2150 | Ground | A | BK | 2150 | Ground |
| B | BK/WH | 1695 | Axle Switch Signal (NP8) | B | BK/WH | 1695 | Axle Switch Signal (NP8) |
| C | L-BU | 1296 | Axle Actuator Control | C | L-BU | 1296 | Axle Actuator Control |
| D | GY/BK | 1694 | 4WD Low Signal | D | GY/BK | 1694 | 4WD Low Signal |
| E | BN/WH | 1555 | Encoder Signal | E | BN/WH | 1555 | Encoder Signal |
| F | BK | 1552 | Motor Control B | F | BK | 1552 | Motor Control B |
| G | RD | 1553 | Motor Control A | G | RD | 1553 | Motor Control A |
| H | YE | 400 | Signal High - Front (NP8) | H | YE | 400 | Signal High - Front (NP8) |
| J | PU | 401 | Signal Low - Front | J | PU | 401 | Signal Low - Front |
| K | L-BU | 2221 | Signal High - Rear | K | L-BU | 2221 | Signal High - Rear |
| L | D-GN | 2222 | Signal Low - Rear | L | D-GN | 2222 | Signal Low - Rear |
| M | OG | 1640 | Battery Positive Voltage | M | OG | 1640 | Battery Positive Voltage |
| D-BU/WH | 1557 | Channel A Encoder - Signal | D-BU/WH | 1557 | Channel A Encoder - Signal | ||
C152 Chassis Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used | A | - | - | Not Used |
| B | TN | 1465 | Fuel Pump Relay Control - Secondary - Dual Fuel Tanks | B | TN | 1465 | Fuel Pump Relay Control - Secondary - Dual Fuel Tanks |
| C | GY | 474 | 5-Volt Reference | C | GY | 474 | 5-Volt Reference |
| D | D-GN | 890 | Fuel Tank Pressure Sensor Signal (w/EVA) | D | D-GN | 890 | Fuel Tank Pressure Sensor Signal (w/EVA) |
| E | YE/BK | 1827 | Vehicle Speed Signal | E | YE/BK | 1827 | Vehicle Speed Signal |
| F | WH | 1310 | EVAP Canister Vent Solenoid Control (w/EVA) | F | WH | 1310 | EVAP Canister Vent Solenoid Control (w/EVA) |
| G | - | - | Not Used | G | - | - | Not Used |
| H | D-BU | 1936 | Fuel Level Sensor Signal - Secondary - Dual Fuel Tanks | H | D-BU | 1936 | Fuel Level Sensor Signal - Secondary - Dual Fuel Tanks |
| J | BK | 470 | Low Reference | J | BK | 470 | Low Reference |
| K | PU | 1589 | Fuel Level Sensor Signal - Primary | K | PU | 1589 | Fuel Level Sensor Signal - Primary |
| L | TN/BK | 464 | Delivered Torque Signal | L | TN/BK | 464 | Delivered Torque Signal |
| M | OG/BK | 463 | Requested Torque Signal | M | OG/BK | 463 | Requested Torque Signal |
C153 4-Wheel Drive Harness to Engine Harness (NP8)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | GY/BK | 1694 | 4WD Low Signal | A | GY/BK | 1694 | 4WD Low Signal |
| B | - | - | Not Used | B | BK/WH | 1695 | Axle Switch Signal |
| C | BN | 241 | Ignition 3 Voltage | C | BN | 241 | Ignition 3 Voltage |
C154 I/P Harness to ATC Harness (NP8)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN/BK | 431 | 5-Volt Reference | A | L-GN/BK | 431 | 5-Volt Reference |
| B | TN | 1569 | Lock Solenoid Control | B | TN | 1569 | Lock Solenoid Control |
| C | BK/WH | 1554 | Encoder Low Reference | C | BK/WH | 1554 | Encoder Low Reference |
C155 Engine Harness to Injector Jumper Harness (8.1L Only)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 1744 | Fuel Injector 1 Control | A | BK | 1744 | Fuel Injector 1 Control |
| B | D-BU/WH | 878 | Fuel Injector 8 Control | B | D-BU/WH | 878 | Fuel Injector 8 Control |
| C | L-BU/BK | 844 | Fuel Injector 4 Control | C | L-BU/BK | 844 | Fuel Injector 4 Control |
| D | PK/BK | 1746 | Fuel Injector 3 Control | D | PK/BK | 1746 | Fuel Injector 3 Control |
| E | YE/BK | 846 | Fuel Injector 6 Control | E | YE/BK | 846 | Fuel Injector 6 Control |
| F | BK/WH | 845 | Fuel Injector 5 Control | F | BK/WH | 845 | Fuel Injector 5 Control |
| G | RD/BK | 877 | Fuel Injector 7 Control | G | RD/BK | 877 | Fuel Injector 7 Control |
| H | L-GN/BK | 1745 | Fuel Injector 2 Control | H | L-GN/BK | 1745 | Fuel Injector 2 Control |
| J | PK | 1039 | Ignition 1 Voltage | J | PK | 1039 | Ignition 1 Voltage |
| K | PK | 1239 | Ignition 1 Voltage | K | PK | 1239 | Ignition 1 Voltage |
C180 Engine Harness to Forward Lamp Harness (1500 Series)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 473 | High Speed Cooling Fan Relay Control | A | D-BU | 473 | High Speed Cooling Fan Relay Control |
| B | D-GN | 335 | Low Speed Cooling Fan Relay Control | B | D-GN | 335 | Low Speed Cooling Fan Relay Control |
C198 I/P Harness to Chassis Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 47 | Trailer Auxiliary Supply Voltage | A | D-BU | 47 | Trailer Auxiliary Supply Voltage |
C201 Steering Column Harness to I/P Harness
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information |
|
Connector Part Information |
|
||||
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used | A1 | - | - | Not Used |
| A2 | PK | 3 | Ignition 1 Voltage | A2 | PK | 3 | Ignition 1 Voltage |
| A3 | L-GN | 1763 | Steering Wheel Position Signal A | A3 | L-GN | 1763 | Steering Wheel Position Signal A |
| L-GN | 1763 | Steering Wheel Position Signal A (Z55) | |||||
| A4 | PU | 1358 | DIC Switch Signal | A4 | D-GN/WH | 1358 | DIC Switch Signal |
| A5 | BK | 1851 | Ground | A5 | BK/WH | 1851 | Ground |
| A6 | L-BU | 1764 | Steering Wheel Position Signal B | A6 | L-BU | 1764 | Steering Wheel Position Signal B |
| L-BU | 1764 | Steering Wheel Position Signal B (Z55) | |||||
| A7 | WH | 1765 | Steering Wheel Position Marker Pulse Signal | A7 | WH | 1765 | Steering Wheel Position Marker Pulse Signal |
| A8 | PK | 639 | Ignition 1 Voltage | A8 | PK | 639 | Ignition 1 Voltage |
| A9 | - | - | Not Used | A9 | - | - | Not Used |
| A10 | RD | 142 | Battery Positive Voltage | A10 | RD | 142 | Battery Positive Voltage |
| B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| B2 | YE | 1327 | DIC Fuel Signal | B2 | YE | 1327 | DIC Fuel Signal |
| B3 | BK/YE | 28 | Horn Relay Control | B3 | BK | 28 | Horn Relay Control |
| B4 | L-BU | 1059 | Steering Wheel Position Sensor Signal 1 | B4 | L-BU | 1059 | Steering Wheel Position Sensor Signal 1 |
| B5 | L-BU | 553 | Tow/Haul Switch Signal | B5 | L-BU | 553 | Tow/Haul Switch Signal |
| B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| B7 | YE | 143 | Accessory Voltage | B7 | YE | 143 | Accessory Voltage |
| B8 | BK | 1050 | Ground | B8 | BK | 1050 | Ground |
| B9 | TN | 1851 | Ground | B9 | BK/WH | 1851 | Ground |
| B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| B11 | - | - | Not Used | B11 | - | - | Not Used |
| B12 | PK | 1796 | Steering Wheel Controls Signal | B12 | D-BU | 1796 | Steering Wheel Controls Signal |
| B13 | OG/BK | 1816 | DIC Set/Reset Switch Signal | B13 | OG | 1816 | DIC Set/Reset Switch Signal |
| B14 | D-GN | 1932 | Ignition Lock Cylinder Control Actuator Signal | B14 | D-GN/WH | 1932 | Ignition Lock Cylinder Control Actuator Signal |
| B15 | PK | 94 | Windshield Washer Switch Signal | B15 | PK | 94 | Windshield Washer Switch Signal |
| B16 | YE/BK | 307 | Headlamp Switch Flash to Pass Signal | B16 | YE | 307 | Headlamp Switch Flash to Pass Signal |
| B17 | L-GN | 11 | Headlamp High Beam Supply Voltage | B17 | L-GN | 11 | Headlamp High Beam Supply Voltage |
| B18 | BN | 41 | Ignition 3 Voltage | B18 | BN | 41 | Ignition 3 Voltage |
| B19-B22 | - | - | Not Used | B19-B22 | - | - | Not Used |
| B23 | GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference Voltage | B23 | GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference Voltage |
| B24 | D-BU/WH | 477 | Windshield Wiper Switch High Signal | B24 | D-BU | 477 | Windshield Wiper Switch High Signal |
| B25 | L-GN | 80 | Key In Ignition Switch Signal | B25 | L-GN | 80 | Key In Ignition Switch Signal |
| B26 | D-BU | 894 | DIC Toggle Switch Signal | B26 | D-BU | 894 | DIC Toggle Switch Signal |
| B27 | BK | 1835 | Security System Sensor Low Reference | B27 | BK | 1835 | Security System Sensor Low Reference |
| B28 | YE | 1836 | Security System Sensor Signal | B28 | YE | 1836 | Security System Sensor Signal |
| B29 | RD/WH | 812 | 12-Volt Reference | B29 | RD/WH | 812 | 12-Volt Reference |
| B30 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | B30 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
| B31 | L-GN | 1011 | Remote Radio Control Signal | B31 | L-GN | 1011 | Remote Radio Control Signal |
| B32 | GY/WH | 397 | Cruise Control On Switch Signal | B32 | GY | 397 | Cruise Control On Switch Signal |
| C1 | RD/WH | 342 | Battery Positive Voltage | C1 | RD | 342 | Battery Positive Voltage |
| C2-C4 | - | - | Not Used | C2-C6 | - | - | Not Used |
| C5 | OG | 1140 | Battery Positive Voltage (Export) | C5 | OG | 1140 | Battery Positive Voltage (Export) |
| C6 | PU | 1807 | Class 2 Serial Data (VD1) | C6 | PU | 1807 | Class 2 Serial Data (VD1) |
| C7 | PK | 1020 | Ignition 0 Voltage (VD1) | C7 | PK | 1020 | Ignition 0 Voltage (VD1) |
| C8 | - | - | Not Used | C8 | - | - | Not Used |
| C9 | YE | 5 | Crank Voltage | C9 | YE | 5 | Crank Voltage |
| C10 | - | - | Not Used | C10 | - | - | Not Used |
C202 Brake/Clutch Harness to I/P Harness (w/o JF4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | A | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| PU | 420 | TCC Brake Switch/Cruise Control Release Signal | |||||
| B | D-GN | 1433 | Clutch Start Switch Signal | B | - | - | Not Used |
| C | PK | 639 | Ignition 1 Voltage | C | PK | 639 | Ignition 1 Voltage |
| D | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | D | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
| E | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage | E | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage |
| F | BN | 441 | Ignition 3 Voltage | F | BN | 441 | Ignition 3 Voltage |
| G | OG | 1540 | Battery Positive Voltage | G | OG | 1540 | Battery Positive Voltage |
| H | WH | 17 | Stop Lamp Switch Signal | H | WH | 17 | Stop Lamp Switch Signal |
| J | L-BU | 1134 | Park Brake Switch Signal | J | L-BU | 1134 | Park Brake Switch Signal |
| K | - | - | Not Used | K | - | - | Not Used |
| L | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | L | - | - | Not Used |
| M | - | - | Not Used | M | - | - | Not Used |
C202 Brake/Clutch Harness to I/P Harness (w/JF4)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | BN/WH | 5288 | Adjustable Pedals Position Sensor Low Reference | A1 | BN/WH | 5288 | Adjustable Pedals Position Sensor Low Reference |
| A2 | WH | 5287 | Adjustable Pedals Position Sensor 5-Volt Reference | A2 | WH | 5287 | Adjustable Pedals Position Sensor 5-Volt Reference |
| A3 | L-BU | 1134 | Park Brake Switch Signal | A3 | L-BU | 1134 | Park Brake Switch Signal |
| A4 | YE | 5129 | Adjustable Pedals Relay Rearward Control | A4 | YE | 5129 | Adjustable Pedals Relay Rearward Control |
| A5 | OG | 1540 | Battery Positive Voltage | A5 | OG | 1540 | Battery Positive Voltage |
| A6 | WH | 17 | Stop Lamp Switch Signal | A6 | WH | 17 | Stop Lamp Switch Signal |
| A7 | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage | A7 | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage |
| A8 | - | - | Not Used | A8 | - | - | Not Used |
| A9 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | A9 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
| B1 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | B1 | - | - | Not Used |
| B2-B3 | - | - | Not Used | B2-B3 | - | - | Not Used |
| B4 | BN | 441 | Ignition 3 Voltage | B4 | BN | 441 | Ignition 3 Voltage |
| B5 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | B5 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| PU | 420 | TCC Brake Switch/Cruise Control Release Signal | |||||
| B6 | PU | 5130 | Adjustable Pedals Relay Forward Signal | B6 | PU | 5130 | Adjustable Pedals Relay Forward Signal |
| B7 | PK | 5289 | Adjustable Pedals Position Sensor Signal | B7 | PK | 5289 | Adjustable Pedals Position Sensor Signal |
| B8 | L-BU | 5499 | Adjustable Pedals Relay Control | B8 | L-BU | 5499 | Adjustable Pedals Relay Control |
| B9 | OG | 3940 | Battery Positive Voltage | B9 | OG | 3940 | Battery Positive Voltage |
C203 I/P Harness to Left Front Door Harness (w/JF4)
