Scan Tool Data List
WARNING: This page is about a different car, the 2007 Cadillac SRX. However, it is still accessible from the selected car via links, so may be relevant.
Use the Scan Tool Data List under the following conditions:
- The Diagnostic System Check - Vehicle has been completed
- The On-Board Diagnostics are functioning properly
- No DTCs are present
IMPORTANT:
Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this article for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
- Engine at idle
- Upper radiator hose is hot
- Closed throttle
- Transmission in PARK
- Closed loop operation
- Accessories OFF
- Brake pedal not applied
Scan Tool Data List
| Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value |
|---|---|---|---|
| 1-2 Shift Error | F2, F7/F0 | Seconds | Varies |
| 1-2 Shift Time | F0, F2, F7/F0 | Seconds | Varies |
| 1-2 Sol. | F0, F2, F3, F4, F5 | On/Off | Off |
| 1-2 Sol. CKT Status | F2 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| 1-2 TAP Cell (4-16) | F7/F0 | kPa (psi) | Varies |
| 2-3 Shift Error | F3, F7/F1 | Seconds | Varies |
| 2-3 Shift Time | F0, F3, F7/F1 | Seconds | Varies |
| 2-3 Sol. | F0, F2, F3, F4, F5 | On/Off | On |
| 2-3 Sol. CKT Status | F3 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| 2-3 TAP Cell (4-16) | F7/F1 | kPa (psi) | Varies |
| 3-4 Shift Error | F4, F7/F2 | Seconds | Varies |
| 3-4 Shift Time | F0, F4, F7/F2 | Seconds | Varies |
| 3-4 TAP Cell (4-16) | F7/F2 | kPa (psi) | Varies |
| 4-5 Shift Error | F5, F7/F3 | Seconds | Varies |
| 4-5 Shift Time | F0, F5, F7/F3 | Seconds | Varies |
| 4-5 Sol. | F0, F2, F3, F4, F5 | On/Off | Off |
| 4-5 Sol. CKT Status | F5 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| 4-5 TAP Cell (4-16) | F7/F3 | kPa (psi) | Varies |
| A/C Clutch | F0 | On/Off | Off |
| Brake Switch | F0, F1 | Applied/Released | Released |
| Commanded Gear | F0, F1, F2, F3, F4, F5, F6 | 1,2,3,4,5 | 1 |
| Cruise | F0 | Enabled/Disabled | Disabled |
| Current TAP Cell | F7/F0, F7/F1, F7/F2, F7/F3 | 4-16 | Varies |
| Driver Shift Control | F0 | Active, Inactive | Inactive |
| Driver Shift Request | F0 | Upshift, Downshift, Invalid, None | None |
| ECT | F0, F1 | °C (°F) | 85-115°C (185-239°F) |
| Engine Speed | F0, F1, F2, F3, F4, F5, F6 | RPM | 650-800 RPM |
| Engine Torque | F0, F1 | N.m(lb ft) | 0-13 N.m (lb ft) |
| Gear Ratio | F0, F1, F2, F3, F4, F5 | Ratio | Varies |
| High Side Driver 1 | F6 | Enabled/Disabled | Enabled |
| High Side Driver 1 CKT Status | F6 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| High Side Driver 2 | F1, F2, F3, F4, F5 | Enabled/Disabled | Enabled |
| High Side Driver 2 CKT Status | F1, F2, F3, F4, F5 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| Ignition Voltage | F0 | Volts | 12.0-14.7 Volts |
| IMS A/B/C/P | F0 | HI/LOW | HIGH/LOW/LOW/HIGH |
| IMS | F0 | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 5, Drive 5, Drive 5/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Invalid | Park |
| Last Shift Time | F0 | Seconds | Varies |
| PC Sol. Actual Current | F0, F6 | Amps | Varies |
| PC Solenoid Duty Cycle | F0, F6 | % | Varies |
| PC Sol. Ref. Current | F0, F6 | Amps | Varies |
| Steady State TAP 1 GR | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 1 GR/TCC | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 2 GR | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 2 GR/TCC | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 3 GR | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 3 GR/TCC | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 4 GR | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 4 GR/TCC | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 5 GR | F7/F4 | kPa (psi) | Varies |
| Steady State TAP 5 GR/TCC | F7/F4 | kPa (psi) | Varies |
| Steady State TAP Reverse | F7/F4 | kPa (psi) | Varies |
| TCC Duty Cycle | F0, F1 | % | 0% |
| TCC Duty Cycle CKT Status | F1 | OK/Short to Volts/Open/SHT GND/Indeterminate | OK |
| TCC Slip Speed | F0, F1 | RPM | 0 RPM |
| TP Angle | F0, F1, F2, F3, F4, F5, F6 | % | 0 |
| Traction Control | F0 | Active/Inactive | Inactive |
| Trans. Fluid Temp. | F0, F1, F6 | °C (°F) | 85-110°C (185-239°F) |
| Trans. Oil Life | F0 | 0-100% | Varies |
| Transmission Hot Mode | F0, F1 | On/Off | Off |
| Transmission ISS | F0, F1, F2, F3, F4, F5 | RPM | 650-800 RPM |
| Transmission OSS | F0, F1, F2, F3, F4, F5 | RPM | 0 RPM |
|
*Data List Legend
|
|||