Indicator/Warning Message Description and Operation: Notes
IPC Indicators
| Symbol | Description |
|---|---|
| ABS: Refer to ABS Description and Operation in Antilock Brake System | |
| Air Bag: Refer to SIR System Description and Operation in SIR | |
|
(Export) BRAKE (Domestic) |
Brake: Refer to Brake Warning System Description and Operation in Hydraulic Brakes |
| Charge: Refer to Charging System Description and Operation in Engine Electrical | |
| Cruise: (w/o Adaptive Cruise Control) Refer to Cruise Control Description and Operation (Adaptive Cruise Control) or Cruise Control Description and Operation (Conventional Cruise Control) in Cruise Control | |
| Engine Coolant Temperature: Refer to Cooling System Description and Operation in Engine Cooling | |
| Fasten Safety Belt: Refer to Seat Belt System Description and Operation in Seat Belts | |
| Front Fog Lamps: Refer to Exterior Lighting Systems Description and Operation in Lighting Systems | |
| High Beam: Refer to Exterior Lighting Systems Description and Operation in Lighting Systems | |
| km/h | km/h: Refer to Indicator/Warning Message Description and Operation |
| Lights On: Refer to Exterior Lighting Systems Description and Operation in Lighting Systems | |
| Low Engine Oil Pressure: Refer to Indicator/Warning Message Description and Operation | |
| Malfunction Indicator Lamp (MIL): Refer to Engine Control Module (ECM) Description in Engine Controls 3.6 L or to Engine Control Module (ECM) Description in Engine Controls 4.6 L | |
| MPH | MPH: Refer to Indicator/Warning Message Description and Operation |
| Rear Fog Lamps: Refer to Exterior Lighting Systems Description and Operation in Lighting Systems | |
| Security: Refer to Vehicle Theft Deterrent (VTD) Description and Operation in Theft Deterrent | |
| Traction Control Off: Refer to ABS Description and Operation in Antilock Brake System | |
| Turn Signals: Refer to Exterior Lighting Systems Description and Operation in Lighting Systems | |
| Tire Pressure Monitor: Refer to Tire Pressure Monitor Description and Operation in Tire Pressure Monitoring |
DIC Warning Messages
| Symbol | Description |
|---|---|
| AUTOMATIC LIGHTS OFF | Refer to Exterior Lighting Systems Description and Operation in Lighting Systems |
| AUTOMATIC LIGHTS ON | Refer to Exterior Lighting Systems Description and Operation in Lighting Systems |
| BATTERY NOT CHARGING SERVICE CHARGING SYS |
Refer to Charging System Description and Operation in Engine Electrical |
| BATTERY SAVER ACTIVE | Refer to Charging System Description and Operation in Engine Electrical |
| BATTERY VOLTAGE HIGH | Refer to Charging System Description and Operation in Engine Electrical |
| BATTERY VOLTAGE LOW | Refer to Charging System Description and Operation in Engine Electrical |
| CHANGE ENGINE OIL SOON | Refer to Indicator/Warning Message Description and Operation |
| CHECK BRAKE FLUID | Refer to Hydraulic Brake System Description and Operation in Hydraulic Brakes |
| CHECK COOLANT LEVEL | Refer to Cooling System Description and Operation in Engine Cooling |
| CHECK GAS CAP | Refer to Fuel System Description in Engine Controls - 3.6L or to Fuel System Description in Engine Controls - 4.6L |
| CHECK OIL LEVEL | Refer to Indicator/Warning Message Description and Operation |
| CHECK TIRE PRESSURE (if equipped) | Refer to Tire Pressure Monitor Description and Operation in Tire Pressure Monitor |
| CHECK WASHER FLUID | Refer to Wiper/Washer System Description and Operation in Wipers/Washer Systems |
| CLEAN RADAR | Refer to Cruise Control Description and Operation (Adaptive Cruise Control) or Cruise Control Description and Operation (Conventional Cruise Control) in Cruise Control |
| DRIVER DOOR AJAR | Refer to Door Ajar Indicator Description and Operation in Doors |
| Driver # | Refer to Personalization Description and Operation in Personalization |
| ENGINE COOLANT HOT IDLE ENGINE | Refer to Cooling System Description and Operation in Engine Cooling |
| ENGINE HOT - AC OFF | Refer to Cooling System Description and Operation in Engine Cooling |
| ENGINE OVERHEATED STOP ENGINE | Refer to Cooling System Description and Operation in Engine Cooling |
| ENGINE POWER REDUCED | Refer to Cooling System Description and Operation in Engine Cooling |
| FUEL LEVEL LOW | Refer to Indicator/Warning Message Description and Operation |
| HOOD AJAR | Refer to Body Front End |
| ICE POSSIBLE | Refer to Indicator/Warning Message Description and Operation |
| KEY FOB BATTERY LOW | Refer to Keyless Entry System Description and Operation in Keyless Entry |
| LEFT REAR DOOR AJAR | Refer to Door Ajar Indicator Description and Operation in Doors |
| NO FOBS DETECTED | Refer to Keyless Entry System Description and Operation in Keyless Entry |
| OIL PRESSURE LOW STOP ENGINE | Refer to Indicator/Warning Message Description and Operation |
| PASSENGER DOOR AJAR | Refer to Door Ajar Indicator Description and Operation in Doors |
| RADAR CRUISE NOT READY | Refer to Cruise Control Description and Operation (Adaptive Cruise Control) or Cruise Control Description and Operation (Conventional Cruise Control) in Cruise Control |
| RIGHT REAR DOOR AJAR | Refer to Door Ajar Indicator Description and Operation in Doors |
| SERVICE AC SYSTEM | Refer to Air Temperature Description and Operation in HVAC Systems |
| SERVICE AIR BAG | Refer to SIR System Description and Operation in SIR in RESTRAINTS |
| SERVICE BRAKE ASSIST | Refer to Brake Assist System Description and Operation in Hydraulic Brake System |
| SERVICE COLUMN LOCK | Refer to Steering Wheel and Column Description and Operation in Steering Wheel and Column |
| SERVICE HEADLAMP LEVEL | Refer to Exterior Lighting Systems Description and Operation in Lighting Systems |
| SERVICE PARKING BRAKE | Refer to Park Brake System Description and Operation in Park Brakes |
| SERVICE RADAR CRUISE | Refer to Cruise Control Description and Operation (Adaptive Cruise Control) or Cruise Control Description and Operation (Conventional Cruise Control) in Cruise Control |
| SERVICE STABILITY SYS | Refer to ABS Description and Operation in Antilock Brake System |
| SERVICE STEERING SYS | Refer to Variable Effort Steering System Description and Operation in Variable Effort Steering |
| SERVICE SUSPENSION SYS | Refer to Symptoms - Suspension General Diagnosis in Suspension General Diagnosis |
| SERVICE TIRE MONITOR | Refer to Tire Pressure Monitor Description and Operation in Tire Pressure Monitor |
| SERVICE THEFT SYSTEM | Refer to Vehicle Theft Deterrent (VTD) Description and Operation in Theft Deterrent |
| SERVICE TRANSMISSION | Refer to Transmission Indicators and Messages (5L40-E/5L50-E) in Automatic Transmission - 5L40-E/5L50-E |
| SERVICE VEHICLE SOON | Refer to Indicator/Warning Message Description and Operation |
| SHIFT DENIED | Refer to Automatic Transmission Shift Lock Control Description and Operation in Shift Lock Control |
| SPEED LIMITED TO XXX | Refer to Cruise Control Description and Operation (Adaptive Cruise Control) or Cruise Control Description and Operation (Conventional Cruise Control) in Cruise Control |
| STABILITY SYS ACTIVE | Refer to ABS Description and Operation in Antilock Brake System |
| STABILITY SYS NOT READY | Refer to ABS Description and Operation in Antilock Brake System |
| STABILITY SYS OFF | ABS: Refer to ABS Description and Operation in Antilock Brake System |
| STABILITY SYS READY | Refer to ABS Description and Operation in Antilock Brake System |
| STARTING DISABLED THEFT PROBLEM | Refer to Vehicle Theft Deterrent (VTD) Description and Operation in Theft Deterrent |
| TRACTION ACTIVE | Refer to ABS Description and Operation in Antilock Brake System |
| TRANS HOT IDLE ENGINE | Refer to Transmission Indicators and Messages (5L40-E/5L50-E) in Automatic Transmission - 5L40-E/5L50-E |
| TRUNK OPEN | Refer to Luggage Compartment Description and Operation in Body Rear End |
| TURN SIGNAL ON | Refer to Exterior Lighting Systems Description and Operation in Lighting Systems |
| VEHICLE OVERSPEED (Export Only) |
Refer to Indicator/Warning Message Description and Operation |
| WD DR:# PA:# | Refer to Personalization Description and Operation in Personalization |
| WD DR:# PA:# LR:# RR:# | Refer to Personalization Description and Operation in Personalization |