Instrument Panel, Gages and Console Connector End Views
Driver Information Center (DIC) Switch - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | ORN | 1544 | Information Up Switch Signal |
| 2 | PNK/WHT | 1447 | Fuel Door Release Switch Signal |
| 3 | ORN | 1816 | DIC Set/Reset Switch Signal |
| 4 | YEL | 1491 | Backlight Lamps Control |
| 5 | DK GRN/WHT | 1358 | DIC Switch Signal |
| 6 | BLK | 450 | Ground |
| 7 | - | - | Not Used |
Driver Information Center (DIC) Switch - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BLK | 450 | Ground |
| 2 | LT BLU | 811 | Metric Conversion Switch Signal |
| 3 | YEL | 1491 | Backlight Lamps Control |
| 4 | PNK | 893 | DIC Select Menu Switch Signal |
| 5 | DK BLU | 894 | DIC Toggle Switch Signal |
| 6 | LT GRN | 376 | Trip Odometer Reset Switch Signal |
| 7 | - | - | Not Used |
Engine Oil Level Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 1174 | Oil Level Switch Signal |
| B | BLK/WHT | 451 | Ground |
Engine Oil Pressure (EOP) Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN/BLK | 231 | Oil Pressure Switch Signal |
| B | BLK/WHT | 451 | Ground |
| C-D | - | - | Not Used |
Head Up Display (UV6)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 2352 | HUD Active Signal |
| B | BRN | 741 | Ignition 3 Voltage |
| C | PNK | 2384 | Night Vision Image Up Signal |
| D | BRN | 2383 | Night Vision Image Down Signal |
| E | TAN | 2382 | Night Vision Image Dimming Signal |
| F | PNK | 608 | 14-Volt Reference |
| G | LT BLU | 2381 | Night Vision On/Off Switch Signal |
| H | BLK/WHT | 351 | Ground |
| J | BARE | 814 | Drain Wire |
| K | YEL | 2385 | Night Vision Video Low Reference |
| L | DK GRN | 2386 | Night Vision Video On High Signal |
| M | - | - | Not Used |
Head Up Display Switch (UV6)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PNK | 2384 | Night Vision Image Up Signal |
| B | BRN | 2383 | Night Vision Image Down Signal |
| C | BRN | 741 | Ignition 3 Voltage |
| D | TAN | 2382 | Night Vision Image Dimming Signal |
| E | LT BLU | 2381 | Night Vision On/Off Switch Signal |
| F | BLK | 450 | Ground |
| G | YEL | 1491 | Backlight Lamps Control |
| H | - | - | Not Used |
Instrument Panel Cluster (IPC) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | PNK | 893 | DIC Select Menu Switch Signal |
| A3 | LT BLU | 811 | Metric Conversion Switch Signal |
| A4 | LT GRN | 376 | Trip Odometer Reset Switch Signal |
| A5 | DK BLU | 894 | DIC Toggle Switch Signal |
| A6 | DK GRN/WHT | 1358 | DIC Switch Signal |
| A7 | ORN | 1816 | DIC Set/Reset Switch Signal |
| A8 | PNK/WHT | 1447 | Fuel Door Release Switch Signal |
| A9 | ORN | 1544 | Information Up Switch Signal |
| A10-A11 | - | - | Not Used |
| A12 | RED | 2353 | 54-Volt VF Display Supply |
| B1-B7 | - | - | Not Used |
| B8 | PPL | 1807 | Class 2 Serial Data |
| B9-B10 | - | - | Not Used |
| B11 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage |
| B12 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage |
Instrument Panel Cluster (IPC) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN | 440 | Battery Positive Voltage |
| A2 | - | - | Not Used |
| A3 | PNK | 1039 | Ignition 1 Voltage |
| A4 | WHT | 121 | Engine Speed Signal |
| A5 | DK BLU | 1537 | ABS Indicator Signal |
| A6 | DK GRN/WHT | 817 | Vehicle Speed Signal |
| A7 | - | - | Not Used |
| A8 | BRN/WHT | 419 | MIL Control |
| B1 | LT BLU | 1134 | Park Brake Switch Signal |
| B2 | - | - | Not Used |
| B3 | LT GRN | 1478 | Coolant Level Switch Signal |
| B4 | PPL | 333 | Brake Fluid Level Sensor Signal |
| B5 | BLK/WHT | 99 | Windshield Washer Fluid Level Signal |
| B6 | BLK/WHT | 351 | Ground |
| B7 | BLK/WHT | 351 | Ground |
| B8 | PPL | 1807 | Class 2 Serial Data |
Night Vision Camera (Design 1) (UV6)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PNK | 608 | 14-Volt Reference |
| B | BLK/WHT | 351 | Ground |
| C | YEL | 2385 | Night Vision Video Low Signal |
| D | DK GRN | 2386 | Night Vision Video High Signal |
| E | BLK/WHT | 151 | Ground |
| F | BRN | 741 | Ignition 3 Voltage |
Night Vision Camera C1 (Design 2) (UV6)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PNK | 608 | 14-Volt Reference |
| B | BLK/WHT | 351 | Ground |
| C | YEL | 2385 | Night Vision Video Low Signal |
| D | DK GRN | 2386 | Night Vision Video High Signal |
| E | - | - | Not Used |
| F | - | - | Not Used |
Night Vision Camera C2 (Design 2) (UV6)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 741 | Ignition 3 Voltage |
| B | BLK/WHT | 351 | Ground |