Tire Pressure Monitor
The IPC receives a class 2 message from the Tire Pressure Monitoring (TPM) System for front and rear tire pressure data. The DIC will display the psi for each of the front and rear tires. When a tire with low air pressure is present, the DIC displays LOW TIRE PRESSURE XX. Press and hold the RESET button on the DIC switch for at least 5 seconds in order to reset the tire pressure display.
Fuel Display
| Parameter | Update Range | Range | Reset Value | Units |
|---|---|---|---|---|
| Average Fuel Economy | 0.2 seconds | 0.0-99.9 | 0.0 | MPG or L/100 KM |
| Instant Fuel Economy | 0.2 second | 0-99 | N/A | MPG or L/100 KM |
| Fuel Range | 2 seconds | 0.0-999 | N/A | MI/KM |
| Fuel Used | 1 second | 0.0-999.9 | 0.0 | Gal/L |
Gage Display
| Parameter | Update Range | Range | Reset Value | Units |
|---|---|---|---|---|
| Oil Pressure | 2 seconds | 0-199 | 0 | KPA or PSI |
| Oil Temp | 2 seconds | 0-199 | 0 | °C or °F |
| Coolant Temp | 2 seconds | 0-300 | 0 | °C or °F |
| Trans Fluid | 2 seconds | 0-199 | 0 | °C or °F |
| Battery Volts | 2 seconds | 0-29 | 0 | V |
| Front | 2 seconds | 0-99 | 0 | KPA or PSI |
| Rear | 2 seconds | 0-99 | 0 | KPA or PSI |
Trip Display
| DIC Trip Display | Range | |
|---|---|---|
| Metric | English | |
| ODOMETER | 0-999999 km | 0-999999 mi |
| TRIP A | 0.0-999.9 km | 0.0-999.9 mi |
| TRIP B | 0.0-999.9 km | 0.0-999.9 mi |