X408 Body Harness to Rear Axle Harness (GNQ)
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19119381 | J-35616-14 (GN) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 19301757 | J-35616-40 (BU) | J-38125-556 | 1241408-1 | Lear 28 | B | G |
| III | 19301776 | J-35616-14 (GN) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| IV | 19333088 | J-35616-35 (VT) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| V | Not Required | J-35616-3 (GY) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| VI | Not Required | J-35616-31 (OR) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| VII | Not Required | J-35616-5 (PU) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | VT/GN | 1115 | III | - | Left Rear Damping Servo Control | 1 | 0.75 | BK | 1115 | V | - |
| 2 | 0.5 | BU/GY | 1114 | III | - | Left Rear Damping Servo Control | 2 | 0.75 | BN | 1114 | V | - |
| 3 | 0.5 | BU/BN | 1119 | III | - | Right Rear Damping Servo Control | 3 | 0.75 | BN | 1119 | V | - |
| 4 | 0.5 | BN/GN | 1118 | III | - | Right Rear Damping Servo Control | 4 | 0.75 | BK | 1118 | V | - |
| 5 | 0.35 | GY/BK | 7127 | I | - | Wheel Speed Sensor Control Left Rear | 5 | 0.5 | GY/BK | 7127 | V | - |
| 6 | 0.35 | BU | 884 | I | - | Wheel Speed Sensor Signal Left Rear | 6 | 0.5 | BU | 884 | V | - |
| 7 | 0.35 | GY/YE | 7128 | I | - | Wheel Speed Sensor Control Right Rear | 7 | 0.5 | GY/YE | 7128 | V | - |
| 8 | 0.35 | VT | 882 | I | - | Wheel Speed Sensor Signal Right Rear | 8 | 0.5 | VT | 882 | V | - |
| 9 | 0.35 | BU/YE | 6105 | I | - | High Speed GMLAN Serial Data (+) 2 | 9 | 0.35 | BU/YE | 6105 | V | - |
| 10 | 0.35 | WH | 6106 | I | - | High Speed GMLAN Serial Data (-) 2 | 10 | 0.35 | WH | 6106 | V | - |
| 11 | 0.35 | BU/YE | 6105 | I | - | High Speed GMLAN Serial Data (+) 2 | 11 | 0.35 | BU/YE | 6105 | V | - |
| 12 | 0.35 | WH | 6106 | I | F46 | High Speed GMLAN Serial Data (-) 2 | 12 | 0.35 | WH | 6106 | V | F46 |
| 13 - 14 | - | - | - | - | - | Not Occupied | 13 - 14 | - | - | - | - | - |
| 15 | 0.35 | BU | 2500 | I | F46 | High Speed GMLAN Serial Data (+) 1 | 15 | 0.35 | BU | 2500 | V | F46 |
| 16 | 0.35 | WH | 2501 | I | F46 | High Speed GMLAN Serial Data (-) 1 | 16 | 0.35 | WH | 2501 | V | F46 |
| 17 | 2.5 | WH | 2001 | IV | - | Park Brake Motor Apply Left Rear Control | 17 | 2.5 | WH | 2001 | VII | - |
| 18 | 2.5 | GY/BK | 4369 | IV | - | Park Brake Motor Low Reference Left Rear | 18 | 2.5 | GY/BK | 4369 | VII | - |
| 19 | - | - | - | - | - | Not Occupied | 19 | - | - | - | - | - |
| 20 | 4 | RD/VT | 1640 | II | F46 | Battery Positive Voltage | 20 | 2.5 | RD/VT | 1640 | VI | F46 |
| 21 | 4 | BK | 2650 | II | F46 | Ground | 21 | 2.5 | BK | 2350 | VI | F46 |
| 22 | - | - | - | - | - | Not Occupied | 22 | - | - | - | - | - |
| 23 | 2.5 | GN/VT | 1988 | IV | - | Park Brake Motor Apply Right Rear Control | 23 | 2.5 | GN/VT | 1988 | VII | - |
| 24 | 2.5 | GY | 4368 | IV | - | Park Brake Motor Low Reference Right Rear | 24 | 2.5 | GY | 4368 | VII | - |
| 25 | - | - | - | - | - | Not Occupied | 25 | - | - | - | - | - |
| 26 | 0.35 | WH/BU | 5986 | I | - | Serial Data Communication Enable | 26 | 0.5 | WH/BU | 5986 | V | - |
| 27 - 29 | - | - | - | - | - | Not Occupied | 27 - 29 | - | - | - | - | - |
| 30 | 0.5 0.5 |
VT/RD WH/RD |
1818 2165 |
III III |
F45 -F45 |
Left Rear Wheel Accelerometer 5V Reference Automatic Level Control Position Sensor 5V Reference |
30 | 0.5 0.5 |
VT/RD WH/RD |
1818 2165 |
V V |
F45 -F45 |
| 31 | 0.5 0.5 |
YE/BN BN |
1103 2184 |
III III |
F45 -F45 |
Left Rear Wheel Damping Accelerometer Signal Automatic Level Control Position Sensor Signal |
31 | 0.5 0.5 |
YE/BN BN |
1103 2184 |
V V |
F45 -F45 |
| 32 | 0.5 0.5 |
BK/VT BK/BN |
1833 2185 |
III III |
F45 -F45 |
Left Rear Wheel Damping Accelerometer Low Reference Automatic Level Control Position Sensor Low Reference |
32 | 0.5 0.5 |
BK/VT BK/BN |
1833 2185 |
V V |
F45 -F45 |
| 33 - 35 | - | - | - | - | - | Not Occupied | 33 - 35 | - | - | - | - | - |
| 36 | 0.75 | RD/VT | 1940 | III | F46 | Battery Positive Voltage | 36 | 0.5 | RD/VT | 1940 | V | F46 |