X85 Steering Wheel Air Bag Coil X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575742 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | Yazaki 14 | P | P |
| II | 13575864 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03GF-M064 | Yazaki 27 | P | P |
| III | 13575867 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | Yazaki 14 | P | P |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | OG/VT | 3021 | Steering Wheel Module Stage 1 High Control | II | - |
| 2 | 0.35 | BN/OG | 3020 | Steering Wheel Module Stage 1 Low Control | II | - |
| 3 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | GN/WH | 3287 | Horn Switch Signal | III | - |
| 6 | 0.5 | BK | 1550 | Ground | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BK | 1550 | Ground | I | - |
| 9 | 0.5 0.35 0.35 |
GN GN GN/BK |
6818 6818 3894 |
Steering Wheel Resistor Ladder Signal 1 Steering Wheel Resistor Ladder Signal 1 Local Interconnect Network Serial Data Bus 12 |
I III III |
-C80-N55 UDC UHS |
| 10 | 0.35 | YE | 6817 | LED Backlight Dimming Control | III | - |
| 11 | 0.35 | BN/GN | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | III | - |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.35 | WH/RD | 1444 | 12V Reference | III | - |
| 14 | 0.35 | RD/BU | 42 | Battery Positive Voltage | III | - |
| 15 | 0.35 | GY/GN | 5737 | Adaptive Cruise Control Gap Up/Down Switch Signal | III | UGN/UHX |
| 16 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.75 | VT/GY | 1439 | Run/Crank Ignition 1 Voltage | I | - |