S48A Multifunction Switch - Instrument Panel
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575845 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 13575867 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| III | 13579943 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 0.35 |
BK BK |
1550 1550 |
Ground Ground |
I II |
CZ2 -CZ2 |
| 2 | 0.35 0.35 |
YE YE |
6817 6817 |
LED Backlight Dimming Control LED Backlight Dimming Control |
I II |
CZ2 -CZ2 |
| 3 | 0.35 0.35 |
WH WH |
6816 6816 |
Indicator Dimming Control Indicator Dimming Control |
I II |
CZ2 -CZ2 |
| 4 | 0.13 | BU | 1788 | Traction Control Switch Signal 1 | III | - |
| 5 | 0.13 | GY | 2555 | Rear Park Assist Disable Signal | III | - |
| 6 | 0.13 | GN | 5852 | Rear Park Assist LED Disable Signal | III | - |
| 7 | 0.13 | BU | 3161 | Parallel Park Assist Disable Switch Signal | III | - |
| 8 | 0.5 0.5 |
GY GY |
5054 5054 |
Sport Mode Switch Signal Sport Mode Switch Signal |
I II |
CZ2 -CZ2 |
| 9 | 0.5 0.5 |
YE/BU YE/BU |
2912 2912 |
Driver Mode 2 Indicator Control Driver Mode 2 Indicator Control |
I II |
CZ2 -CZ2 |
| 10 | 0.13 0.35 |
GY GY/WH |
3153 3153 |
Lane Departure Warning Disable Switch Signal Lane Departure Warning Disable Switch Signal |
III II |
UHX+UGN UHX-UGN |
| 11 | 0.13 0.35 |
WH WH |
3152 3152 |
Lane Departure Warning Indicator Control Lane Departure Warning Indicator Control |
III II |
UHX+UGN UHX-UGN |
| 12 - 14 | - | - | - | Not Occupied | - | - |