K36 Inflatable Restraint Sensing and Diagnostic Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19328872 | J-35616-64B (LT BU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| II | 19328872 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| III | Not Required | J-35616-64B (LT BU) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/RD | 7492 | Left Hood Actuator High Control | I | - |
| 2 | 0.5 | BK/OG | 7491 | Left Hood Actuator Low Control | I | - |
| 3 | 0.35 | BK/OG | 5156 | Left Rear Seat Belt Pretensioner Low Reference | II | - |
| 4 | 0.35 | OG/VT | 5155 | Left Rear Seat Belt Pretensioner Control | II | - |
| 5 | 0.35 | OG/GY | 5223 | Left Rear Side Impact SIR Inflator Control | II | - |
| 6 | 0.35 | BN/OG | 5224 | Left Rear Side Impact SIR Inflator Control | II | - |
| 7 | 0.35 | OG/GY | 5226 | Right Rear Side Impact SIR Inflator Control | II | - |
| 8 | 0.35 | VT/OG | 5225 | Right Rear Side Impact SIR Inflator Control | II | - |
| 9 | 0.5 | OG/YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | III | - |
| 10 | 0.5 | OG/YE | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | II | - |
| 11 | 0.5 | GY/OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | II | - |
| 12 | 0.5 | OG/BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | II | - |
| 13 | 0.35 | OG/BU | 3068 | Driver Side Impact Module High Control | I | - |
| 14 | 0.35 | GN/OG | 3069 | Driver Side Impact Module Low Control | I | - |
| 15 | 0.35 | BN/OG | 3067 | Passenger Side Impact Module Low Control | I | - |
| 16 | 0.35 | OG/GY | 3066 | Passenger Side Impact Module High Control | II | - |
| 17 | 0.5 | OG/GN | 5019 | Left Front Head Curtain Module High Control | II | - |
| 18 | 0.5 | VT/OG | 5020 | Left Front Head Curtain Module Low Control | II | - |
| 19 | 0.35 | GN/OG | 2132 | Left Front Side Impact Sensing Module Signal | II | - |
| 20 | 0.35 | BK/OG | 6628 | Left Front Side Impact Sensing Module Low Reference | II | - |
| 21 | 0.35 | BK/OG | 6629 | Right Front Side Impact Sensing Module Low Reference | II | - |
| 22 | 0.35 | BN/OG | 2134 | Right Front Side Impact Sensing Module Signal | II | - |
| 23 | 0.35 | OG/YE | 354 | Left Front Discriminating Sensor Signal | II | - |
| 24 | 0.35 | BK/OG | 5045 | Left Front Discriminating Sensor Low Reference | II | - |
| 25 | 0.35 | BK/OG | 5600 | Right Front Discriminating Sensor Low Reference | II | - |
| 26 | 0.35 | OG/GN | 1409 | Right Front Discriminating Sensor Signal | II | - |
| 27 | 0.35 | BU | 6620 | Left Middle Side Impact Sensing Module Signal | II | - |
| 28 | 0.35 | BK/OG | 6621 | Left Middle Side Impact Sensing Module Low Reference | II | - |
| 29 | 0.35 | BK/OG | 6625 | Right Middle Side Impact Sensing Module Low Reference | II | - |
| 30 | 0.35 | VT/OG | 6624 | Right Middle Side Impact Sensing Module Signal | II | - |
| 31 | 0.35 | BN/YE | 4038 | Pedestrian Protection Safing Sensor Module Signal | I | - |
| 32 | 0.35 | BK/VT | 4045 | Pedestrian Protection Safing Sensor Module Low Reference | I | - |
| 33 | 0.35 | BK/OG | 5158 | Right Rear Seat Belt Pretensioner Low Reference | II | - |
| 34 | 0.35 | OG/WH | 5157 | Right Rear Seat Belt Pretensioner Control | II | - |
| 35 | 0.5 | VT/RD | 7490 | Right Hood Actuator High Control | I | - |
| 36 | 0.5 | BK/OG | 7489 | Right Hood Actuator Low Control | I | - |
| 37 | 0.5 | OG/WH | 3477 | Driver Seat Belt Retractor Pretensioner High Control | III | - |
| 38 | 0.5 | GY/OG | 3478 | Driver Seat Belt Retractor Pretensioner Low Control | III | - |
| 39 | 0.5 | WH/OG | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | III | - |
| 40 | 0.5 | OG/GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | III | - |
| 41 | 0.35 0.35 |
OG/BN OG/BN |
238 238 |
Driver Seat Belt Switch Signal Driver Seat Belt Switch Signal |
II I |
CZ2 EF7/Z49 |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.35 0.35 |
BK/OG BK/OG |
1363 1363 |
Driver Seat Belt Switch Low Reference Driver Seat Belt Switch Low Reference |
II I |
CZ2 EF7/Z49 |
| 44 | 0.35 0.35 |
BK/OG BK/OG |
1361 1361 |
Passenger Seat Belt Switch Low Reference Passenger Seat Belt Switch Low Reference |
II I |
CZ2 EF7/Z49 |
| 45 | 0.35 0.35 |
OG/VT OG/VT |
1362 1362 |
Passenger Seat Belt Switch Signal Passenger Seat Belt Switch Signal |
II I |
CZ2 EF7/Z49 |
| 46 | 0.35 | OG/BU | 5056 | Passenger Seat Position Switch Signal | I | - |
| 47 | 0.35 | OG/BN | 7571 | Passenger Seat Belt Reminder Signal | II | - |
| 48 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.35 | OG/VT | 4034 | Pedestrian Protection Impact Sensing Module Signal | I | - |
| 52 | 0.35 | BN/WH | 4035 | Pedestrian Protection Impact Sensing Module Low Reference | I | - |
| 53 | 0.5 | OG/GY | 5021 | Right Front Head Curtain Module High Control | II | - |
| 54 | 0.5 | WH/OG | 5022 | Right Front Head Curtain Module Low Control | II | - |