X422 Body Harness to Headliner Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575832 | J-35616-35 (VT) | J-38125-11A | 7116-4112-02 | Yazaki 9 | C | D |
| II | 13575850 | J-35616-2A (GY) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| III | 13578891 | J-35616-2A (GY) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IV | 13580025 | J-35616-35 (VT) | J-38125-11A | 7116-4111-02 | Yazaki 9 | E | A |
| V | 13580025 | J-35616-35 (VT) | J-38125-11A | 7116-4112-02 | Yazaki 9 | C | D |
| VI | 13582322 | J-35616-35 (VT) | J-38125-11A | 7116-4110-02 | Yazaki 9 | E | C |
| VII | 13575818 | J-35616-3 (GY) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| VIII | 13575823 | J-35616-5 (PU) | J-38125-11A | 7114-4111-02 | Yazaki 9 | E | A |
| IX | 13575823 | J-35616-5 (PU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| X | 13575824 | J-35616-5 (PU) | J-38125-11A | 7114-4112-02 | Yazaki 9 | C | D |
| XI | 13578908 | J-35616-5 (PU) | J-38125-11A | 7114-4112-02 | Yazaki 9 | C | D |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RD/WH | 3440 | V | - | Battery Positive Voltage | 1 | 2 | RD/WH | 3440 | X | C3U |
| 2 | 0.5 | D-BU | 38 | III | - | Backup Lamp Relay Control | 2 | 0.5 | BK/WH | 38 | VII | DD8 |
| 3 | 0.35 | YE | 43 | III | DD8/C3U | Accessory Ignition Voltage Accessory Ignition Voltage |
3 | 0.35 0.35 |
YE BK/YE |
43 43 |
VII VII |
C3U DD8 |
| 4 | 0.8 | OG | 1732 | II | - | Electronic Control Unit 12V Reference 3 | 4 | 0.8 | OG | 1732 | VII | - |
| 5 | 0.35 | PK | 5829 | III | - | Infrared Module Control | 5 | 0.35 | PK | 5829 | VII | U42 |
| 6 | 0.35 | WH | 3152 | III | - | Lane Departure Warning Indicator Control | 6 | 0.35 | WH | 3152 | VII | UVF |
| 7 | 0.5 | BK/WH | 351 | VI | - | Signal Ground | 7 | 0.5 | BK/WH | 351 | IX | - |
| 8 | 0.8 | GY/BK | 690 | IV | - | Courtesy Lamp Relay Control | 8 | 0.8 | GY/BK | 690 | VIII | - |
| 9 | 0.35 | GY | 8 | III | UG1/C3U | Instrument Panel Lamp Control 1 | 9 | 0.35 | GY | 8 | VII | UG1/C3U |
| 10 | 0.5 | RD/WH | 2340 | III | U42 | Battery Positive Voltage | 10 | 0.5 | RD/WH | 2340 | VII | U42 |
| 11 | 0.35 | RD/WH | 3140 | III | - | Battery Positive Voltage | 11 | 0.35 | RD/WH | 3140 | VII | - |
| 12 | 0.35 | VT/WH | 1382 | III | - | LED Dimming Signal | 12 | 0.35 | VT/WH | 1382 | VII | - |
| 13 | 0.35 | PK | 3153 | III | UVF | Lane Departure Warning Disable Switch Signal | 13 | 0.35 | PK | 3153 | VII | UVF |
| 14 | 3 | BK | 850 | I | - | Ground | 14 | 3 | BK | 850 | XI | - |