Scan Tool Data List
WARNING: This page is about a different car, the 2006 Pontiac Montana SV6, 2006 Chevrolet Uplander, and 2006 Buick Terraza. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine Running | |||
| Battery Voltage | Data | Volts | 13.8 Volts |
| Starter Switch | Inputs | On/Off | Off |
Engine Control Module (ECM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Transmission in Park | |||
| Crank Request Signal | Engine Electrical | Yes/No | No |
| GEN F-Terminal Signal Command | Engine Electrical | % | Varies |
| GEN L-Terminal Signal Command | Engine Electrical | % | Varies |
| Ignition 1 Signal | Engine Electrical | Volts | 12.6 Volts |
| RVS Request Signal | Engine Electrical | On/Off | Off |
| Starter Relay Circuit History | Engine Electrical | OK/Fault/Invalid State | OK |
| Starter Relay Command | Engine Electrical | On/Off | On |
Instrument Panel Cluster (IPC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine Running | |||
| Battery Voltage | Data | Volts | 13.8 Volts |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Transmission in Park | |||
| Crank Request Signal | Engine Electrical | Yes/No | No |
| GEN F-Terminal Signal Command | Engine Electrical | % | Varies |
| GEN L-Terminal Signal | Engine Electrical | On/Off | Off |
| Ignition 1 Signal | Engine Electrical | Volts | 12.6 Volts |
| IMS | Transmission Data | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Drive 2/Drive 1, Drive 1, INVALID, OPEN | Park |
| Starter Relay Circuit History | Engine Electrical | OK/Fault/Invalid State | OK |
| Starter Relay Command | Engine Electrical | On/Off | Off |
Transmission Control Module (TCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Transmission in Park | |||
| IMS | Transmission Data | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Drive 2/Drive 1, Drive 1, INVALID, OPEN | Park |