32 00 Wheel Alignment F30/REAR WHEEL Series
WARNING: This page is about a different car, the 2018 BMW 330i xDrive, 2018 BMW 330i, 2017 BMW 330i xDrive, and 2017 BMW 330i. However, it is still accessible from the selected car via links, so may be relevant.
32 00 WHEEL ALIGNMENT F30/REAR WHEEL SERIES - TECHNICAL DATA SPECIFICATIONS
| Observe test conditions! | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 14' ± 12' | |||||
| Total toe-in adjustment(1) | 0° 14' ± 4' | |||||
| Toe difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right max. 30') |
- 0° 20' ± 30' | |||||
| Camber adjustment(1) | - 0° 20' ± 25' | |||||
| Toe difference angle (difference between left/right max. 30') | -1° 26' | |||||
| Caster angle | (difference between left/right max. 30') | |||||
| Front wheel offset | 0° ± 15' | |||||
| Maximum steering angle | ||||||
| - Inner cornering wheel | Ca.° | 40° 30' | ||||
| - Outer cornering wheel | Ca.° | 33° 48' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 18' ± 12' | |||||
| Total toe-in adjustment(1) | 0° 18' ± 4' | |||||
| Camber (difference between left/right max. 30') | -1° 30' ± 25' | |||||
| Camber adjustment(1) | -1° 30' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
NOTE:
NOTE:
|
||||||