23 Transmission designations
WARNING: This page is about a different car, the 2011 BMW Z4, 2010 BMW Z4, and 2009 BMW Z4. However, it is still accessible from the selected car via links, so may be relevant.
Breakdown of BMW designation
BMW BREAKDOWN DESIGNATION - TRANSMISSION
| A5S 300J (former designation) | ||
|---|---|---|
| A | Transmission type |
|
| 5 | Number of forward gears | |
| S | Type of top gear |
|
| 300 | Max. input torque (Nm) | |
| J | Code letter of transmission manufacturer |
|
| SMG | Notes | SMG = Sequential M gearbox/transmission |
BMW BREAKDOWN DESIGNATION - SEQUENTIAL M GEARBOX
| GS6-37BZ (new designation according to BMW Group Standard GS 90007) | ||
|---|---|---|
| G | Transmission | |
| S | Transmission type |
|
| 6 | Number of forward gears |
|
| 37 | Transmission type |
|
| B | Gear set |
|
| Z | Code letter of transmission manufacturer |
|
Manual gearbox
BMW BREAKDOWN DESIGNATION - MANUAL GEARBOX
| BMW designation | Manufacturer | Manufacturer designation | Remarks |
|---|---|---|---|
| S5D 200G | Getrag | B transmission (220/5) | |
| S5D 200G | Getrag B transmission (221/5) | for M41 engine only | |
| S5D 250G | Getrag B transmission (220/5) | Reinforced design | |
| S5D 260Z | ZF | C-transmission (S5-31 D) | for M51 engine only |
| S5D 280Z | ZF | C-transmission (S5-31) | |
| S5D 310Z | ZF | C-transmission (S5-31) | up to 9.95 |
| S5D 320Z | ZF C-transmission (S5-31) | from 9.95 (reinforced design) | |
| GS5S31BZ (SMG) | ZF | C transmission | SMG |
| GS5-39DZ | ZF | F transmission | |
| S6S 420G | Getrag | D-transmission (226/6) | |
| S6S 420G | (SMG) | Getrag D transmission | SMG |
| S6S 560G | Getrag | E-transmission (286/6) | |
| GS6-37BZ | ZF | H-transmission | |
| GS6S37BZ (SMG) | ZF | H-transmission | |
| GS6-37DZ | ZF | H-transmission | |
| GS6-37B | Getrag | H-transmission | |
| GS6-53BZ | ZF | G-transmission | |
| GS6-53DZ | ZF | G-transmission | |
| GS6-17BG | Getrag | I-transmission | |
| GS6-17DG | Getrag | I-transmission | |
| GS7S47BG (SMG) | Getrag | J-transmission (247) | SMG -7-speed |
| GS7D36SG | Getrag | DKG (436) | DKG -7-speed |
| GS6- 45BZ | ZF | K transmission | |
| GS6- 45DZ | ZF | K transmission | |
Automatic transmission
BMW BREAKDOWN DESIGNATION - AUTOMATIC TRANSMISSION
| BMW designation | Manufacturer | Manufacturer designation | Remarks |
|---|---|---|---|
| A4S 200R | GMPT | GM4 | |
| A4S 270R | GMPT | THM-R1w | Transmission wide-stepped |
| A4S 310R | GMPT | THM-R1 | |
| A5S 300J | Jatco | Jatco | |
| A5S 310Z | ZF | 5HP-18 | |
| A5S 325Z | ZF | 5HP-19 | |
| A5S 440Z | ZF | 5HP-24 | |
| A5S 560Z | ZF | 5HP-30 | |
| A5S 360R/390R | GM | GM5 | |
| GA6HP19Z | ZF | 6HP19 | |
| GA6HP26Z | ZF | 6HP26 | |
| GA6HP32Z | ZF | 6HP32 | |
| GA6L45R | GM | GM6 | |
| GA8HP45Z | ZF | 8HP45 | |
| GA8HP70Z | ZF | 8HP70 | |
| GA8HP90Z | ZF | 8HP90 | |
| GA7AHSCD | Daimler | AHS-C | Hybrid |