34 51 Slip Control System (DSC)
TIGHTENING TORQUE SPECIFICATIONS - SLIP CONTROL SYSTEM (DSC)
| Type | Thread | Tightening specifications | Value | ||
|---|---|---|---|---|---|
| 1AZ | Control unit to hydraulic control unit | F01/F02/F03/F04/F06/F07/F10/F11/F12/F13/F18 | Initial torque | 2±0.5 Nm | |
| Final torque | 4.3+0.5 Nm | ||||
| 2AZ | ICM control unit to body | F01/F02/F03/F06/F07/F07/F10/F11/F12/F18/F13/F25/F26 | Replace screws. | 8 Nm | |
| 3AZ | Pulse sensor to swivel bearing/wheel carrier | F01/F02/F03/F04/F06/F07/F10/F11/F12/F13/F18/F25/F26 | M6x16 | 8 Nm | |
| Pulse sensor to swivel bearing, front, all-wheel drive vehicles | F01, F02, F04, F06, F07, F10, F11, F12 | M6x16 | Hexagon screw AF 10 Replace screw |
12 Nm | |
| 4AZ | Hydraulic control unit to holder | F01/F02/F03/F04/F06/F07/F10/F11/F12/F13/F18/F25/F26 | M8 | 8 Nm | |
| 5AZ | Holder, hydraulic control unit, to body | F01/F02/F03/F04/F06/F07/F10/F12/F13/F11/F18 | 19 Nm | ||
| F25/F26 | M6 | 8 Nm | |||
| 6AZ | Pulse sensor adapter to swivel bearing | F03 | M6 | 8 Nm | |