AUDI Q7 Family (4M)
WARNING: This page is about a different variant/trim than selected.
NOTE:
All quantities are approximate. Always refer to the service information and / or the Maintenance Procedures for correct filling instructions.
ENGINE OIL CAPACITY
| Engine | Engine Oil Type | Engine Oil Capacity With Filter Change |
|---|---|---|
| 2.0L (CYMC) | VW 502 00 (5W-40) | 5.2L |
| 3.0L (CREC) | VW 502 00 (5W-40) | 6.8L |
ENGINE COOLANT
| Component | Application | Capacity | |
|---|---|---|---|
| Refer to Parts Information | CYMC | Initial Fill / Refill | 10.0L Approximately |
| Refer to Parts Information | CREC | Initial Fill / Refill | 15.0L Approximately |
AIR CONDITIONING
| Component | Application | Capacity | |
|---|---|---|---|
| A/C System Refrigerant (R134a) | Single Evaporator | Initial Fill / Refill | 700 + / - 15 g |
| Dual Evaporator | Initial Fill / Refill | 950 + / - 15 g | |
| A/C System Refrigerant (R1234yf) | Single Evaporator | Initial Fill / Refill | 680 + / - 15 g |
| Dual Evaporator | Initial Fill / Refill | 850 + / - 15 g | |
| Refrigerant Compressor Oil NOTE: 2018 MY vehicles produced during 2017 may now be equipped with R1234yf instead of R134a. Be sure to carefully check your vehicle refrigerant and PAG oil requirements. | Single Evaporator | Initial Fill / Refill | 110 + / - 10 cc |
| Dual Evaporator | Initial Fill / Refill | 140 + / - 10 cc | |
DRIVETRAIN
| Component | Application | Capacity | |
|---|---|---|---|
| Transmission | 7-Speed s-tronic (0GC) | Initial Fill | 8.6L |
| Refill | 3.6 - 4.0L | ||
| Front Final Drive | 0.9L | ||
| Transfer Case | 0.8L | ||
| Rear Final Drive | 0D2 | Initial Fill / Refill | 0.85L |
| 0DB | Initial Fill / Refill | 0.67L | |
| 09R | Initial Fill / Refill | 1.3L | |
BRAKE HYDRAULIC SYSTEM
| Component | Application | Capacity | |
|---|---|---|---|
| Hydraulic Fluid | All Vehicles | Initial Fill / Refill | 1.0L Approximately |