Oil temperature gauge, does not work
- All fuses OK according to wiring diagram
| -- Remove connector from engine oil temperature sensor -G8- -- Connect tester VW 1301 between oil temperature sensor connector and Ground (GND)-- Switch ignition ON | |||||||||||||||||||||
| -- Adjust VW 1301 as follows: | |||||||||||||||||||||
| Dial setting | Guage reads | ||||||||||||||||||||
| 26 110 999 | approx. 170°C (338°F) approx. 130°C (266°F) approx. 60°C (140°F) | ||||||||||||||||||||
|
|||||||||||||||||||||
| Yes | No | ||||||||||||||||||||
| Engine oil temperature sensor -G8- faulty | Go to next article | ||||||||||||||||||||
| -- Replace engine oil temperature sensor -G8- | |||||||||||||||||||||
| End | |||||||||||||||||||||
-- Switch ignition OFF
|
|||||||||||||||
| Yes | No, ∞ Ω (no continuity) is displayed | ||||||||||||||
| Go to A | -- Check wiring to oil temperature sensor for open circuit according to wiring diagram, repair as necessary | ||||||||||||||
| End | |||||||||||||||
| A | |||||||||||||||
-- Reconnect 4-point connector-- Disconnect 6-point side panel connector-- Set multimeter (Fluke 83 or equivalent) to volt range-- Using connector test kit VW 1594, connect multimeter between terminals 6 (+) and 5 (-) of connector-- Switch ignition ON
|
|||||||||||||||
| Yes | No | ||||||||||||||
| Printed circuit board faulty | |||||||||||||||
| -- Replace printed circuit board PRINTED CIRCUIT | |||||||||||||||
| End | |||||||||||||||
-- Switch ignition OFF-- Using connector test kit VW 1594, connect multimeter (Fluke 83 or equivalent) between oil temperature gauge terminal -1- → illustration 90-866 and Ground (GND)-- Switch ignition ON
|
|||||||||||||||
| Yes | No | ||||||||||||||
| Go to C | Go to B | ||||||||||||||
| B | ||||||||||||||||
| Printed circuit (side panel) faulty | ||||||||||||||||
| -- Replace printed circuit board (side panel) PRINTED CIRCUIT, SIDE PANEL | ||||||||||||||||
| C | End | |||||||||||||||
-- Switch ignition OFF-- Set multimeter (Fluke 83 or equivalent) to measure resistance (Ω)-- Using connector test kit VW 1594, connect multimeter between terminals -2- and -3- → illustration 90-866
|
||||||||||||||||
| Yes | No, ∞ Ω (no continuity) is displayed | |||||||||||||||
| Oil temperature gauge faulty | Printed circuit (side panel) faulty | |||||||||||||||
| -- Replace oil temperature gauge OIL TEMPERATURE GAUGE | -- Replace printed circuit board (side panel) PRINTED CIRCUIT, SIDE PANEL | |||||||||||||||
| End | End | |||||||||||||||