4.2L FSI Engine, 257 Kw
NOTE:
The tire pressures must adhere to the specifications on the tire pressure label in the vehicle.
If there is no tire pressure label in the vehicle, one may be ordered from the Parts Information
| 4.2L FSI Engine, 257 kW | Partially Charged | Fully Charged | ||
|---|---|---|---|---|
| Dimension | Front | Rear | Front | Rear |
| 235/60 R18 107H XL M+S | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 235/60 R18 107T XL | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 255/55 R18 109Y XL | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 255/55 R18 109H XL M+S | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 235/60 R18 107T XL | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 265/50 R19 110Y XL | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 275/45 R20 110V XL M+S | 2.5 bar (36.25 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 255/55 R18 109V XL M+S | 2.6 bar (37.7 psi) | 2.6 bar (37.7 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| 275/45 R20 110Y XL | 2.7 bar (39.16 psi) | 2.5 bar (36.25 psi) | 3.0 bar (43.51 psi) | 3.4 bar (49.31 psi) |
| T195/75 R18 spare tire | 3.5 bar (50.76 psi) | 3.5 bar (50.76 psi) | 3.5 bar (50.76 psi) | 3.5 bar (50.76 psi) |
XL= Extra Load, Reinforced.