AUDI Q7 Family (4MG)
WARNING: This page is about a different car, the 2023 Audi Q7. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
All quantities are approximate. Always refer to the Repair Information and / or the Maintenance Procedures for correct filling instructions.
ENGINE OIL CAPACITY
| Engine | Engine Oil Type | Engine Oil Capacity With Filter Change |
|---|---|---|
| 2.0L Engine (DUVA) | VW 508 00 (0W-20) | 5.2L (5.5 qt.) |
| 3.0L Engine (DCBD) | VW 508 00 (0W-20) | 7.6L (8.0 qt.) |
| 4.0L Engine (DWRP) | VW 511 00 (0W-40) | 9.5L (10.0 qt.) |
ENGINE COOLANT
| Component | Application | Capacity | |
|---|---|---|---|
| Refer to Parts Information | DUVA / DCBD / DWRP | Initial Fill / Refill | 10.0L (10.5 qt.) Approximately |
AIR CONDITIONING
| Component | Application | Capacity | |
|---|---|---|---|
| A/C System Refrigerant (R1234yf) | Q7 45 TFSI / Q7 55 TFSI / SQ7 (with Single Evaporator) | Initial Fill / Refill | 680 + / - 15 g (24.0 + / - 0.5 oz.) |
| Q7 45 TFSI / Q7 55 TFSI / SQ7 (with Dual Evaporator) | Initial Fill / Refill | 850 + / - 15 g (30.0 + / - 0.5 oz.) | |
| Q7 55 TFSIe | Initial Fill / Refill | 835 + / - 15 g (29.5 + / - 0.5 oz.) | |
| Refrigerant Compressor Oil | Q7 / SQ7 with Single Evaporator | Initial Fill / Refill | 110 + / - 10 cc (3.7 + / - 0.3 fl. oz.) |
| Q7 / SQ7 with Dual Evaporator | Initial Fill / Refill | 140 + / - 10 cc (4.7 + / - 0.3 fl. oz.) | |
| Q7 55 TFSIe with Electrically Driven Compressor | Initial Fill / Refill | 290 + / - 10 cc (9.8 + / - 0.3 fl. oz.) | |
DRIVETRAIN
| Component | Application | Capacity | |
|---|---|---|---|
| Transmission | 8-Speed Tiptronic (0D5) | Initial Fill | 8.6L (9.0 qt.) |
| Refill | 3.6L - 4.0L (3.8 qt. - 4.2 qt.) | ||
| Front Final Drive | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.9L (0.9 qt.) Approximately | ||
| Transfer Case | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.8L (0.8 qt.) | ||
| Transmission | 8-Speed Tiptronic (0D6) | Initial Fill | 8.6L (9.0 qt.) |
| Refill | 3.6L - 4.0L (3.8 qt. - 4.2 qt.) | ||
| Front Final Drive | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.9L (0.9 qt.) Approximately | ||
| Transfer Case | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.8L (0.8 qt.) | ||
| Rear Final Drive | 0DB | Initial Fill / Refill | 0.67L (0.71 qt.) |
| 0D2 / 0G2 | Initial Fill / Refill | 0.85L (0.90 qt.) | |
| 0DG | Initial Fill / Refill | 1.0L (1.06 qt.) | |
| 0B0 | Initial Fill / Refill | 0.96L (1.01 qt.) | |
| 09R | Initial Fill / Refill | 1.3L (1.37 qt.) | |
| 0CX / 0DJ | Initial Fill / Refill | 0.36L (0.38 qt.) | |
| 0D3 | Initial Fill / Refill (Gear Oil) | 0.95L (1.00 qt.) | |
| Initial Fill / Refill (ATF) | 0.93L (0.98 qt.) | ||
| 0BX | Initial Fill / Refill (Gear Oil) | 1.5L (1.6 qt.) | |
| Initial Fill / Refill (ATF) | 1.2L (1.3 qt.) | ||
BRAKE HYDRAULIC SYSTEM
| Component | Application | Capacity | |
|---|---|---|---|
| Hydraulic Fluid | All Vehicles | Initial Fill / Refill | 1.0L (1.1 qt.) Approximately |