A4 Suspension
WARNING: This page is about a different variant/trim than selected.
| Front Axle | Five-link - front axle, upper and lower transverse link, transverse stabilizer, twin gas-filled strut | |
| Rear Axle | Track controlled axle, upper and lower transverse links, transverse stabilizer, individual wheel suspension, twin gas-filled struts with coil spring | |
| Front Wheel Drive (FWD)/All Wheel Drive (AWD) | |||||
|---|---|---|---|---|---|
| Standard Suspension 1BA ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | China City Suspension 1BB ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | Sport Suspension 1BE/1BD ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | Chassis with Electronic Damping 1BL ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | ||
| Wheelbase | mm | approximately 2812 | approximately 2873 | approximately 2815 | approximately 2815 |
| Front track | mm | approximately 1567 | approximately 1567 | approximately 1569 | approximately 1569 |
| Rear track | mm | approximately 1557 | approximately 1557 | approximately 1558 | approximately 1558 |
| maximum steering angle at curved inner wheel | Degree | 39° 57' | 39° 57' | 39° 57' | 39° 57' |
NOTE:
The specified values apply to all engine versions.
Tracks change with use of wheels with different offset.
| Front Wheel Drive (FWD)/All Wheel Drive (AWD) | |||||
|---|---|---|---|---|---|
| All Road Steel Spring Suspension 1BP ) A4 SUSPENSION - Front/rear track width, applies only to 225/55/R17 tires on ET26 rims. | Heavy Duty Suspension 1BR ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | China Heavy Duty Suspension 1BR ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | Sport Chassis (S-Line) 1BV ) A4 SUSPENSION - Front/rear track width, applies only to 205/60/R16 tires on ET39 rims. | ||
| Wheelbase | mm | approximately 2809 | approximately 2811 | approximately 2870 | approximately 2816 |
| Front track | mm | approximately 1588 | approximately 1565 | approximately 1565 | approximately 1590 |
| Rear track | mm | approximately 1581 | approximately 1556 | approximately 1556 | approximately 1578 |
| maximum steering angle at curved inner wheel | Degree | 39° 57' | 39° 57' | 39° 57' | 39° 57' |
NOTE:
The specified values apply to all engine versions.
Tracks change with use of wheels with different offset.
| Front Wheel Drive (FWD)/All Wheel Drive (AWD) | |||||
|---|---|---|---|---|---|
| Standard Suspension RS 4 2MS Variable Damping RS 4 2MD ) A4 SUSPENSION - Front/rear track width, applies only to 265/35/R19 tires on ET28 rims. | |||||
| Wheelbase | mm | approximately 2815 | |||
| Front track | mm | approximately 1599 | |||
| Rear track | mm | approximately 1588 | |||
| maximum steering angle at curved inner wheel | Degree | 39° 57' | |||
NOTE:
The specified values apply to all engine versions.
Tracks change with use of wheels with different offset.