Camshaft adjustment (intake), checking
WARNING: This page is about a different car, the 2006 Audi A4, 2005 Audi A4, 2004 Audi A4, 2003 Audi A4, and 2002 Audi A4. However, it is still accessible from the selected car via links, so may be relevant.
Indicated on display of VAS 5051:
- Press s button to change into display group 091.
Requirement
- Engine running at idle.
- Check specified values in display fields -3- and -4-.
| Display fields | ||||
| 1 | 2 | 3 | 4 | |
| Display group 091: Camshaft adjustment (intake), Bank 1 | ||||
| Display | xxxx/min | % | °Crankshaft rotation | °Crankshaft rotation |
| Display | Engine speed | Duty cycle | Specified adjustment | Current adjustment |
| Specification | Idle | 15 to 17 | -3 to 3 | -3 to 3 |
- Perform a road test.
- Accelerate vehicle in 3rd gear at wide open throttle from 2000 RPM.
- Check specified values in display fields -3- and -4-.
| Display fields | ||||
| 1 | 2 | 3 | 4 | |
| Display group 091: Camshaft adjustment (intake), Bank 1 | ||||
| Display | xxxx/min | % | °Crankshaft rotation | °Crankshaft rotation |
| Display | Engine speed | Duty cycle | Specified adjustment | Current adjustment |
| Specification | 60 to 100 | 39 to 45 | 39 to 45 | |
| Note | If specified value is not obtained: Check valve for camshaft adjustment (intake) bank 1. Refer to Solenoid valve for camshaft adjustment, checking | |||
NOTE:
If display field only indicates a value between 3.0°crankshaft rotation and 39.0° crankshaft rotation during a road test, the electrical valve for camshaft adjustment is correctly switching the oil pressure to mechanical camshaft adjuster, but the mechanical camshaft adjuster cannot reach its end position (e.g. due to difficulty of movement).
Indicated on display of VAS 5051:
- Press s button to change into display group 092.
Requirement
- Engine running at idle.
- Check specified values in display fields -3- and -4-.
| Display fields | ||||
| 1 | 2 | 3 | 4 | |
| Display group 092: Camshaft adjustment (intake), bank 2 | ||||
| Display | xxxx/min | % | °Crankshaft rotation | °Crankshaft rotation |
| Display | Engine speed | Duty cycle | Specified adjustment | Current adjustment |
| Specification | Idle | 15 to 17 | -3 to 3 | -3 to 3 |
- Perform a road test.
- Accelerate vehicle in 3rd gear at wide open throttle from 2000 RPM.
- Check specified values in display fields -3- and -4-.
| Display fields | ||||
| 1 | 2 | 3 | 4 | |
| Display group 092: Camshaft adjustment (intake), bank 2 | ||||
| Display | xxxx/min | % | °Crankshaft rotation | °Crankshaft rotation |
| Display | Engine speed | Duty cycle | Specified adjustment | Current adjustment |
| Specification | 60 to 100 | 39 to 45 | 39 to 45 | |
| Note | If specified value is not obtained: Check valve for camshaft adjustment (intake) bank 2. Refer to Solenoid valve for camshaft adjustment, checking | |||
NOTE:
If display field only indicates a value between 3.0° crankshaft rotation and 39.0° crankshaft rotation during a road test, the electrical valve for camshaft adjustment is correctly switching the oil pressure to mechanical camshaft adjuster, but the mechanical camshaft adjuster cannot reach its end position (e.g. due to difficulty of movement).