Connector End View C3672A - Vehicle Dynamic Module (VDM)
WARNING: This page is about a different car, the 2018 Lincoln Navigator. However, it is still accessible from the selected car via links, so may be relevant.
DESCRIPTION
VEHICLE DYNAMIC MODULE (VDM)
COLOR
HARNESS
14A005
BASE PART #
PART# N/A
SERVICE PIGTAIL
SEE BELOW
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
| 1 | CBP36 (BU-BN) | 18 | FUSE - OR CIRCUIT BREAKER | |
| 2 | CBP36 (BU-BN) | 18 | FUSE - OR CIRCUIT BREAKER | |
| 3 | VDB25 (GN-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED 2 (UPPER) HIGH | |
| 4 | VCD10 (BN) | 18 | SENSOR - SUSPENSION VERTICAL POSITION (HEIGHT) FRONT LEFT | |
| 5 | RCD28 (WH-VT) | 18 | CTRL MOD. - SUSPENSION # VERTICAL POSITION (HEIGHT) SENSOR FRONT RIGHT - | |
| 6 | LCD28 (BN-VT) | 18 | CTRL MOD. - SUSPENSION # VERTICAL POSITION (HEIGHT) SENSOR FRONT RIGHT + | |
| 7 | CCD03 (WH-BU) | 18 | CTRL MOD. - CCD # SOLENOID DAMPER FRONT LEFT + | |
| 8 | RCD03 (VT-BN) | 18 | CTRL MOD. - CCD # SOLENOID DAMPER FRONT LEFT - | |
| 9 | CCD04 (GY-YE) | 18 | CTRL MOD. - CCD # SOLENOID DAMPER FRONT RIGHT + | |
| 10 | RCD04 (BU-OG) | 18 | CTRL MOD. - CCD # SOLENOID DAMPER FRONT RIGHT - | |
| 11 | GD233 (BK) | 18 | GROUND - COWL SIDE/PILLAR A LEFT | |
| 12 | GD233 (BK) | 18 | GROUND - COWL SIDE/PILLAR A LEFT | |
| 13 | VDB26 (GY-BU) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED 2 (UPPER) LOW | |
| 14 | RCD27 (WH-GN) | 18 | CTRL MOD. - SUSPENSION # VERTICAL POSITION (HEIGHT) SENSOR FRONT LEFT - | |
| 15 | LCD27 (YE-GY) | 18 | CTRL MOD. - SUSPENSION # VERTICAL POSITION (HEIGHT) SENSOR FRONT LEFT + | |
| 16 | VCD11 (GY-VT) | 18 | SENSOR - SUSPENSION VERTICAL POSITION (HEIGHT) FRONT RIGHT | |
| 17 | * | * | Not Used | |
| 18 | * | * | Not Used | |
| 19 | * | * | Not Used | |
| 20 | * | * | Not Used |
| Available Pigtail Kits | |
| Pigtail Kit Part Number WPT-1447 |
Service Part Number: FU2Z-14S411-ATA Gauge: 20 Pin material: Tin Cavities: 20 Vehicle Uses Camera - Reverse Park Aid Module - Image Processing Radio - Amplifier |