AUDI S1 With Rear Final Drive 0BR
| Rear final drive 0BR | ||||
|---|---|---|---|---|
| With >>All Wheel Drive Clutch Generation V<< | ||||
| Part Number | 0BR.525.010.J | 0BR.525.010.E | ||
| Code letters | PQX | PFZ | ||
| Manufactured | From | 01/2014 | 10/2015 | |
| Through | ||||
| Allocation | Type | Audi A1 from MY 2011 | Audi A1 from MY 2011 | |
| Engine | 2.0L TFSI - 170 kW | 2.0L TFSI - 170 kW | ||
| Ratio: Z2 : Z1 | Rear final drive | 27 : 17 = 1.588 | 27 : 17 = 1.588 | |
Refer to the parts information for the following information:
|
||||