Rear Final Drive 02D And 0AV
| Rear Final Drive 0AV | ||||
|---|---|---|---|---|
| With Haldex-Clutch Generation II | ||||
| Part Number | 0AV.525.010.B | 0AV.525.010.D | 0AV.525.010.F | |
| Identification Codes | HVY | JJN | JUY | |
| Manufactured | from | 11.05 | 11.06 | 03.07 |
| through | 05.07 | - | - | |
| Allocation | Type | Audi TT from MY 2007 | Audi TT from MY 2007 | Audi TT from MY 2007 |
| Engine | 3.2L - 184 kW | 3.2L - 184 kW | 3.2L - 184 kW | |
| Ratio: Z2 : Z1 | Rear final drive | 27 : 17 = 1, 588 | 27 : 17 = 1, 588 | 27 : 17 = 1, 588 |
| Driveshaft flange diameter | 100 mm | 100 mm | 100 mm | |
| Final drive capacity | 0.95 liters | |||
| Haldex clutch capacity | 0.85 liters | |||
Replacement capacity in Haldex clutch
|
0.65 liters | |||
|
||||
| Rear Final Drive 0AV | ||||
|---|---|---|---|---|
| With Haldex-Clutch Generation II | ||||
| Part Number | 0AV.525.010.H | 0AV.525.010.K | 0AV.525.010.M | |
| Identification Codes | JZX | KJS | KJU | |
| Manufactured | from | 08.06 | 12.07 | 12.07 |
| through | 11.06 | - | - | |
| Allocation | Type | Audi TT from MY 2007 | Audi TT from MY 2007 | Audi TT from MY 2007 |
| Engine | 3.2L - 184 kW | 3.2L - 184 kW | 3.2L - 184 kW | |
| Ratio: Z2 : Z1 | Rear final drive | 27 : 17 = 1.588 | 27 : 17 = 1.588 | 27 : 17 = 1.588 |
| Driveshaft flange diameter | 100 mm | 100 mm | 100 mm | |
| Final drive capacity | 0.95 liters | |||
| Haldex clutch capacity | 0.85 liters | |||
Replacement capacity in Haldex clutch
|
0.65 liters | |||
:
|
||||