Code, Transmission Allocation, Ratios And Capacities
| Front Final Drive | 0C1 | 0BM | ||
|---|---|---|---|---|
| Code letters | MUK | MUN | MUU | |
| Allocation | Type | Audi Q7 from MY 07 | Audi Q7 from MY 07 | Audi Q7 from MY 07 |
| Engine | 4.2L - 250 kW TDI | 3.0L - 165 kW, 176 kW TDI 3.0L - 204 kW, 239 kW TDI | 3.0L - 200 kW and 245 kW TFSI | |
| Ratio: Z2 : Z1 | Final Drive | 34 : 13 - 2.615 | 36 : 11 - 3.272 | 37 : 10 - 3.700 |
| Capacity | 0.8 liters | 0.6 liters | ||
The following information can be found in parts:
|
||||