Fastener Tightening Specifications
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2015 Audi Q7, 2014 Audi Q7, 2013 Audi Q7, 2011 Audi Q7, and 2010 Audi Q7. However, it is still accessible from the selected car via links, so may be relevant.
| Component | Bolt Size | Nm |
|---|---|---|
| Accelerator pedal module | - | 10 |
| Bracket for auxiliary fuel pump, nut | - | 9 |
| Bracket for fuel filter, nut | - | 9 |
| Carrier plate | - | 33 |
| Filter housing cover | ||
| - Bleeder screw | - | 5 |
| - Bolt | - | 8 |
| Fuel filter housing, bolt/nut | - | 8 |
| Fuel cooler to bracket, bolt/nut | - | 8 |
| Fuel Pump Control Module -J538- bolt/nut | - | 3.5 |
| Fuel tank 1 | ||
| - Bolt | - | 5 |
| - Bolt | - | 9 |
| Locking ring | - | 110 |
| Shield for fuel filler tube, nut | - | 9 |
| Mounting strap | - | 33 |
|
||
Locking Flange Cover - Tightening Specifications
-- Tighten the nuts -1 through 4- to 9 Nm
Fuel Pump Control Module -J538- for Vehicles with a Horizontal Fuel Filter - Tightening Specification
- Installed location: In the front on the fuel tank above the exhaust system and the driveshaft.
-- Tight the bolts -1 and 3- to 3.5 Nm.