00 General, Technical Data: Specifications: Chassis
WARNING: This page does not describe the selected car, but rather 19 other vehicles, including the 2017 Audi S5, 2017 Audi A5 Quattro, 2016 Audi S5, 2016 Audi A5 Quattro, and 2015 Audi S5. However, it is still accessible from the selected car via links, so may be relevant.
| Front Suspension | Five-link - front axle, upper and lower transverse link, transverse stabilizer, twin gas-filled strut | |
| Rear Suspension | Track controlled axle, upper and lower transverse links, transverse stabilizer, individual wheel suspension, twin gas-filled struts with coil spring | |
| FWD/AWD | |||||
|---|---|---|---|---|---|
| Coupe | |||||
| Standard Suspension 1BA ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. Suspension with Electronic Damping 1BL ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. | Sport Suspension 1BE ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. Sport Suspension 1BD ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. | Sport Suspension 1BV ) CHASSIS - Front/rear track width, applies only to 245/40/R18 tires on ET29 rims. | Sport Suspension 2MS/2MC (RS 5) ) CHASSIS - Front/rear track width, applies only to 265/35/R19 tires on ET28 rims. | ||
| Wheelbase | mm | approximately 2755 | approximately 2755 | approximately 2756 | approximately 2756 |
| Front track | mm | approximately 1591 | approximately 1591 | approximately 1589 | approximately 1599 |
| Rear track | mm | approximately 1580 | approximately 1580 | approximately 1578 | approximately 1597 |
| Maximum steering angle at curved inner wheel | Degree | 39° 57' | 39° 57' | 39° 57' | 39° 57' |
NOTE:
The Specified Values Apply To All Engine Versions.
Tracks Change With Use Of Wheels With Different Offset.
| FWD/AWD | ||||
|---|---|---|---|---|
| Cabriolet | ||||
| Standard Suspension 1BA ) CHASSIS - Front/rear track width, applies only to 225/55/R16 tires on ET28 rims. Suspension with Electronic Damping 1BL ) CHASSIS - Front/rear track width, applies only to 225/55/R16 tires on ET28 rims. | Sport Suspension 1BE ) CHASSIS - Front/rear track width, applies only to 225/55/R16 tires on ET28 rims. Sport Suspension 1BD ) CHASSIS - Front/rear track width, applies only to 225/55/R16 tires on ET28 rims. | Sport Suspension 1BV ) CHASSIS - Front/rear track width, applies only to 245/45/R18 tires on ET29 rims. | ||
| Wheelbase | mm | approximately 2754 | approximately 2754 | approximately 2754 |
| Front track | mm | approximately 1591 | approximately 1591 | approximately 1589 |
| Rear track | mm | approximately 1580 | approximately 1580 | approximately 1577 |
| Maximum steering angle at curved inner wheel | Degree | 39° 57' | 39° 57' | 39° 57' |
NOTE:
The specified values apply to all engine versions.
Tracks Change With Use Of Wheels With Different Offset.
| FWD/AWD | |||||
|---|---|---|---|---|---|
| Sportback | |||||
| Standard Suspension 1BA ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. | Sport Suspension 1BE ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. | Sport Suspension 1BV ) CHASSIS - Front/rear track width, applies only to 245/45/R18 tires on ET28 rims. | Chassis with Electronic Damping 1BL ) CHASSIS - Front/rear track width, applies only to 225/50/R17 tires on ET28 rims. | ||
| Wheelbase | mm | approximately 2813 | approximately 2815 | approximately 2816 | approximately 2814 |
| Front track | mm | approximately 1591 | approximately 1591 | approximately 1590 | approximately 1591 |
| Rear track | mm | approximately 1580 | approximately 1580 | approximately 1578 | approximately 1580 |
| maximum steering angle at curved inner wheel | Degree | 39° 57' | 39° 57' | 39° 57' | 39° 57' |
NOTE:
The Specified Values Apply To All Engine Versions.
Tracks Change With Use Of Wheels With Different Offset.