Diagnostic Method
WARNING: This page is about a different car, the 2012 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.
- Abnormality Judgment
If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.
Judgment Value
JUDGMENT VALUE REFERENCE CHART
| Malfunction Criteria | Threshold Value |
|---|---|
| Intake manifold pressure | ≥ Value from Map |
AIR PRESSURE REFERENCE CHART
| Barometric pressure (kPa (mmHg, inHg)) | |||||||
|---|---|---|---|---|---|---|---|
| 58.7 (440, 17.3) | 77.3 (580, 22.8) | 89.3 (670, 26.4) | 96 (720, 28.3) | 98.6 (740, 29.1) | 101.3 (760, 29.9) | ||
| Engine speed (RPM) | 1000 | 113.4 (851, 33.5) | 132.2 (992, 39.1) | 144 (1080, 42.5) | 144 (1080, 42.5) | 144 (1080, 42.5) | 144 (1080, 42.5) |
| 2000 | 159.8 (1199, 47.2) | 188.6 (1415, 55.7) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | |
| 3000 | 159.8 (1199, 47.2) | 188.6 (1415, 55.7) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | |
| 4000 | 159.8 (1199, 47.2) | 188.6 (1415, 55.7) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | 206.6 (1550, 61) | |
| 5000 | 133.4 (1001, 39.4) | 160.1 (1201, 47.3) | 179.7 (1348, 53.1) | 186.9 (1402, 55.2) | 204.6 (1535, 60.4) | 204.6 (1535, 60.4) | |
| 6000 | 123.4 (926, 36.5) | 147.7 (1108, 43.6) | 165.4 (1241, 48.9) | 171.8 (1289, 50.7) | 188 (1410, 55.5) | 188 (1410, 55.5) | |
| kPa (mmHg, inHg) | |||||||
Time Needed for Diagnosis: 2000 ms
Malfunction Indicator Light Illumination: Illuminates as soon as a malfunction occurs.
- Normality Judgment
Judge as OK and clear the NG if the continuous time while the following conditions are established is more than the predetermined time.
Judgment Value
JUDGMENT VALUE REFERENCE CHART
| Malfunction Criteria | Threshold Value |
|---|---|
| Intake manifold pressure | < Value from Map - 22.4 kPa (168 mmHg, 6.6 inHg) |
Time Needed for Diagnosis: Less than 1 second