LEMON Manuals: Even more car manuals for everyone
Home >> Audi >> 2010 >> S4 Automatic DCT >> Repair and Diagnosis >> External Pages >> Different car >> Section 1051 (OEM Connector End Views (1 Of 2) (C100 - C1797)) >> Connector Views >> Connector End View C406 - Inline

Connector End View C406 - Inline

WARNING: This page is about a different car, the 2018 Lincoln Navigator. However, it is still accessible from the selected car via links, so may be relevant.

DESCRIPTION 

INLINE

COLOR 

BASE PART # 

SERVICE PIGTAIL 

NOT AVAILABLE

MALE 

HARNESS 14A005

FEMALE 

HARNESS 13A409

GFDW101387Courtesy of FORD MOTOR COMPANY
GFDW101388Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 VMEC7 (GY-VT) 18
2 RMEC7 (BN-BU) 18
3 VMEC8 (VT-WH) 18
4 RMEC8 (GY-YE) 18
5 VDB04 (WH-BU) 22
6 VDB05 (WH) 22
7 * *
8 CLS44 (VT-BN) 18
9 RPK55 (GY-OG) 22
10 VPK55 (GN-BN) 22
11 VPK54 (YE) 22
12 RPK54 (BU) 22
13 VDB06 (GY-OG) 22
14 VDB07 (VT-OG) 22
15 VMEC7 (GY-VT) 20
16 RMEC7 (BN-BU) 20
17 VMP19 (WH-GN) 22
18 RMP19 (BN-VT) 22
19 DMP19 (BK) 22
20 SBB91 (BU-RD) 10
21 CR109 (BN-BU) 18
22 RR109 (BU-GN) 18
23 CPSD4 (WH-BN) 18
24 GD312 (BK) 18
25 GD312 (BK) 18
26 CPSD6 (VT-GY) 18
27 CPSD0 (GN-WH) 18
28 * *
29 * *
30 * *
31 * *
32 RR172 (GN-VT) 20
33 CR208 (GY) 20
34 RPK06 (BU-WH) 22
35 VPK06 (GY-VT) 22
36 CPL51 (BU-GN) 16
37 CPL11 (GY-BN) 16
38 CPSR2 (BN-WH) 22
39 RPSS4 (GY-BU) 22
40 CPL10 (GN-WH) 18
41 CPL45 (BN) 22
42 CLF34 (YE-OG) 22
43 VDN14 (YE-VT) 22
44 VLN04 (VT-GY) 22
45 CPL59 (BN-BU) 18
46 CPL58 (GY-OG) 22
47 CPR63 (GY-YE) 22
48 CRW02 (GY-BU) 20
49 SBP10 (YE-RD) 20
50 CPK52 (VT-WH) 20
51 VDN04 (VT-WH) 22
52 VMP24 (WH) 22
53 CDC82 (GN-VT) 20
54 CPSD2 (VT-GN) 18
55 * *
56 CR207 (GN-VT) 20
57 CR209 (WH-VT) 20
58 CPL60 (BN-YE) 22
Pin  Circuit  Gauge  Qualifier 
1 VME09 (WH-GN) 18
1 VMEC7 (BN-BU) 18
1 VMEC7 (GY-VT) 18
2 RME09 (BN-YE) 18
2 RMEC7 (BN-BU) 18
2 RMEC7 (GY-VT) 18
3 VME07 (WH) 18
3 VMEC8 (VT-WH) 18
4 RME07 (WH-BN) 18
4 RMEC8 (GY-YE) 18
5 VDB04 (WH-BU) 22
5 VME06 (GN) 20
6 RME06 (GY-YE) 20
6 VDB05 (WH) 22
7 SME23 (VT-RD) 22
8 CLS44 (VT-BN) 18
9 RPK55 (GY-OG) 22
9 VDB29 (GN-BU) 22
10 VDB30 (WH-GN) 22
10 VPK55 (GN-BN) 22
11 RPK54 (BU) 22
11 VDB29 (GN-BU) 22
11 VPK54 (YE) 22
12 RPK54 (BU) 22
12 VDB30 (WH-GN) 22
12 VPK54 (YE) 22
13 VDB06 (GY-OG) 22
13 VDB06 (GY-OG) 26
14 VDB07 (VT-OG) 22
14 VDB07 (VT-OG) 26
15 VMEC7 (GY-VT) 20
16 RMEC7 (BN-BU) 20
17 VMP19 (WH-GN) 22
18 RMP19 (BN-VT) 22
19 DMP19 (BK) 20
20 SBB91 (BU-RD) 10
20 SBB91 (BU-RD) 12
21 CR109 (BN-BU) 18
21 CR109 (BN-BU) 20
22 RR109 (BN-BU) 20
22 RR109 (BU-GN) 18
22 RR109 (BU-GN) 20
23 CPSD4 (WH-BN) 18
24 GD312 (BK) 18
24 SBP28 (GN-RD) 18
25 GD312 (BK) 18
25 SBP05 (GY-RD) 18
26 CPSD6 (VT-GY) 18
27 CPSD0 (GN-WH) 18
28 * *
29 * *
30 * *
31 * *
32 RR172 (GN-VT) 20
33 CR208 (GY) 20
34 RPK06 (BU-WH) 20
35 VPK06 (GY-VT) 20
36 CPL51 (BU-GN) 16
37 CPL11 (GY-BN) 16
38 CPSR2 (BN-WH) 22
39 RPSS4 (GY-BU) 22
40 CPL10 (GN-WH) 18
41 CPL45 (BN) 22
42 CLF34 (YE-OG) 22
43 VDN14 (YE-VT) 22
44 VLN04 (VT-GY) 22
45 CPL59 (BN-BU) 18
45 CPL59 (BN-BU) 22
46 CPL58 (GY-OG) 22
47 CPR63 (GY-YE) 22
48 CRW02 (GY-BU) 20
49 SBP10 (YE-RD) 22
50 CPK52 (VT-WH) 20
51 VDN04 (VT-WH) 22
52 VMP24 (WH) 22
53 CDC82 (GN-VT) 20
54 CPSD2 (VT-GN) 18
55 * *
56 CR207 (GN-VT) 20
57 CR209 (WH-VT) 20
58 CPL60 (BN-YE) 22