LEMON Manuals: Even more car manuals for everyone
Home >> Audi >> 2010 >> S4 Automatic DCT >> Repair and Diagnosis >> External Pages >> Different car >> Section 1051 (OEM Connector End Views (1 Of 2) (C100 - C1797)) >> Connector Views >> Connector End View C328 - Inline

Connector End View C328 - Inline

WARNING: This page is about a different car, the 2018 Lincoln Navigator. However, it is still accessible from the selected car via links, so may be relevant.

DESCRIPTION 

INLINE

COLOR 

BASE PART # 

SERVICE PIGTAIL 

NOT AVAILABLE

MALE 

HARNESS 14A005

FEMALE 

HARNESS 13A409

GFDW101376Courtesy of FORD MOTOR COMPANY
GFDW101377Courtesy of FORD MOTOR COMPANY
Pin  Circuit  Gauge  Qualifier 
1 VDB06 (GY-OG) 22
2 VDB07 (VT-OG) 22
3 RH111 (GY-BU) 22
4 LH111 (BN-WH) 22
5 VH462 (BU-WH) 22
6 CHA42 (GN) 22
7 CHA41 (GY-YE) 22
8 VH464 (GY-BN) 22
9 CHA21 (GY) 22
10 CHA20 (BU-GN) 22
11 GD348 (BK-YE) 22
12 CPS57 (GY-BN) 22
13 CPSR9 (BU-GN) 22
14 VH110 (GN-VT) 22
15 CLS55 (GN-BU) 18
16 CLS54 (BU-OG) 18
17 CLS10 (GN-BN) 18
18 CLS05 (BU-GY) 18
19 CLS37 (WH-BU) 22
20 * *
21 CDC82 (GN-VT) 22
22 CRW05 (BU) 14
23 CBBA0 (YE-VT) 14
24 CR111 (BN-WH) 18
25 RR111 (YE-VT) 18
26 CLS44 (VT-BN) 18
27 CLS23 (GY-OG) 18
27 CLS51 (WH-GN) 18
28 CLS44 (VT-BN) 22
29 CBB55 (BN-BU) 10
30 SBB31 (WH-RD) 10
31 CBB99 (BN-WH) 10
32 CLS27 (GN-OG) 18
32 CLS53 (GY-VT) 18
33 CLS17 (YE-GY) 18
34 CBP36 (BU-BN) 20
35 VMEC5 (BU-BN) 18
36 RMEC5 (VT-GY) 18
37 VMEC6 (BU-WH) 18
38 RMEC6 (YE-GN) 18
39 CLS08 (VT-GN) 18
40 CLN70 (BN-VT) 22
41 LMP07 (BU-WH) 22
42 RMP07 (GN-WH) 22
43 VMP14 (WH-OG) 22
44 VMP15 (YE-GN) 22
45 VMP16 (YE-GY) 22
46 VMP17 (YE-OG) 22
47 CPS56 (GN-BN) 22
48 VLN33 (GY-VT) 22
49 CLS09 (WH-OG) 18
50 CPSR1 (BN) 22
51 RPSS4 (GY-BU) 22
52 VMEC5 (BU-BN) 20
53 RMEC5 (VT-GY) 20
54 CLN09 (YE-GN) 22
55 CMP18 (GN-BN) 22
56 CMP32 (GN) 22
57 CMP02 (GN-BU) 22
58 VH458 (GY-OG) 22
Pin  Circuit  Gauge  Qualifier 
1 VDB06 (GY-OG) 22
2 VDB07 (VT-OG) 22
3 RH111 (GY-BU) 22
4 LH111 (BN-WH) 22
5 VH462 (BU-WH) 22
6 CHA42 (GN) 22
7 CHA41 (GY-YE) 22
8 VH464 (GY-BN) 22
9 CHA21 (GY) 22
10 CHA20 (BU-GN) 22
11 GD348 (BK-YE) 22
12 CPS57 (GY-BN) 22
13 CPSR9 (BU-GN) 22
14 VH110 (GN-VT) 22
15 CLS55 (GN-BU) 18
15 CLS55 (GN-BU) 22
16 CLS54 (BU-OG) 18
16 CLS54 (BU-OG) 20
17 CLS10 (GN-BN) 18
18 CLS05 (BU-GY) 18
19 CLS37 (WH-BU) 20
20 * *
21 CDC82 (GN-VT) 22
22 CRW05 (BU) 14
23 CBBA0 (YE-VT) 14
24 CR111 (BN-WH) 20
25 RR111 (YE-VT) 20
26 CLS44 (VT-BN) 18
27 CLS23 (GY-OG) 18
27 CLS51 (WH-GN) 18
27 CLS51 (WH-GN) 22
28 CLS44 (VT-BN) 22
29 CBB55 (BN-BU) 10
30 SBB31 (WH-RD) 10
31 CBB99 (BN-WH) 10
32 CLS27 (GN-OG) 18
32 CLS53 (GY-VT) 18
32 CLS53 (GY-VT) 20
33 CLS17 (YE-GY) 18
34 CBP36 (BU-BN) 20
35 VMEC5 (BU-BN) 18
36 RMEC5 (VT-GY) 18
37 VMEC6 (BU-WH) 18
38 RMEC6 (YE-GN) 18
39 CLS08 (VT-GN) 18
40 CLN70 (BN-VT) 22
41 LMP07 (BU-WH) 22
42 RMP07 (GN-WH) 22
43 VMP14 (WH-OG) 22
44 VMP15 (YE-GN) 22
45 VMP16 (YE-GY) 22
46 VMP17 (YE-OG) 22
47 CPS56 (GN-BN) 22
48 VLN33 (GY-VT) 22
49 CLS09 (WH-OG) 18
50 CPSR1 (BN) 22
51 RPSS4 (GY-BU) 22
52 VMEC5 (BU-BN) 20
53 RMEC5 (VT-GY) 20
54 CLN09 (YE-GN) 22
55 CMP18 (GN-BN) 22
56 CMP32 (GN) 22
57 CMP02 (GN-BU) 22
58 VH458 (GY-OG) 22