4.2L FSI Engine, 260 Kw, S5
NOTE:
The tire pressures must adhere to the specifications on the tire pressure label in the vehicle.
If there is no tire pressure label in the vehicle, one may be ordered from the Parts Information".
| 4.2L FSI Engine, 260 kW, S5 | Partially Charged | Fully Charged | ||
|---|---|---|---|---|
| Dimension | Front | Rear | Front | Rear |
| 245/40 R18 93Y | 2.6 bar (37.7 psi) | 2.2 bar (31.9 psi) | 2.7 bar (39.16 psi) | 2.6 bar (37.7 psi) |
| 255/35 R19 96Y XL | 2.6 bar (37.7 psi) | 2.0 bar (29 psi) | 2.7 bar (39.16 psi) | 2.6 bar (37.7 psi) |
| 245/40 R18 97V XL M+S | 2.8 bar (40.61 psi) | 2.3 bar (33.35 psi) | 3.0 bar (43.5 psi) | 2.8 bar (40.61 psi) |
| T125/70 R19 spare tire | 4.2 bar (60.91 psi) | 4.2 bar (60.91 psi) | 4.2 bar (60.91 psi) | 4.2 bar (60.91 psi) |
XL = Extra Load, Reinforced